Geraldine Multi Challenge (2017)
52KM Classic MTB Challenge
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | U18 | HAYDEN JEFFERSON (#108) | 01:50:24 |
| 2 | Open | PAYSON PARTRIDGE (#118) | 01:50:30 |
| 3 | Open | ROBBIE BRADSHAW (#119) | 01:50:36 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Vet1 | AMY HOLLAMBY (#144) | 01:59:17 |
| 2 | Open | MARTINA FELLMANN (#110) | 02:06:53 |
| 3 | Open | ALEX BOLDERSTON (#114) | 02:21:15 |
32KM Intermediate MTB Challengs
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Junior (12-17 Years) | JAXSON WHYTE (#318) | 01:12:31 |
| 2 | Junior (12-17 Years) | LOGAN GOLDINGHAM (#319) | 01:12:33 |
| 3 | Junior (12-17 Years) | MICHAEL AUDEAU (#305) | 01:12:34 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Senior (18-34 Years) | SAMANTHA MICHAEL (#325) | 01:16:49 |
| 2 | Vet 1 (35-49 Years) | JULIANN SIMEONIDIS (#358) | 01:19:41 |
| 3 | Senior (18-34 Years) | INEKE WINKELMAN (#338) | 01:21:24 |
18KM MTB Fun Ride
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | U12 | RILEY BLUNDELL (#615) | 00:46:13 |
| 2 | 18+ | CRAIG CLARE (#675) | 00:47:04 |
| 3 | 18+ | LINDSAY NELSON (#702) | 00:48:17 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 18+ | CHERYL SMITH (#662) | 00:49:23 |
| 2 | 18+ | ZARA COLEMAN (#722) | 00:51:33 |
| 3 | U12 | AMELIA MCKEOWN (#630) | 00:51:58 |
21.8KM Offroad Half Marathon
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Open (18-34 Years) | BEN WREFORD (#1014) | 01:26:42 |
| 2 | Open (18-34 Years) | JACK DAVIES (#1001) | 01:30:18 |
| 3 | Vet 1 (35-49 Years) | JEREMY TREVATHAN (#1031) | 01:30:34 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Open (18-34 Years) | AAFKE HUISMAN (#1004) | 01:37:55 |
| 2 | Open (18-34 Years) | ROSE MARSHALL-LEE (#1011) | 01:42:39 |
| 3 | Open (18-34 Years) | KATE DAIGNEAULT (#1006) | 01:48:11 |
12.8KM Recreational Run
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Junior (10-17 Years) | HAYDEN NELSON (#1200) | 01:04:30 |
| 2 | Junior (10-17 Years) | WILL SAUNDERS (#1202) | 01:06:17 |
| 3 | Senior (18+ Years) | DANIEL MCDONALD (#1299) | 01:06:38 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Senior (18+ Years) | JOHANNAH JACKSON (#1232) | 01:06:44 |
| 2 | Senior (18+ Years) | EMMA GRIBBEN (#1218) | 01:12:05 |
| 3 | Senior (18+ Years) | SARAH BETTERTON (#1230) | 01:15:56 |
5.8KM Run
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Junior (13-17 Years) | KAHN ASHTON (#1413) | 00:27:29 |
| 2 | Senior (18+ Years) | CODY MCDONALD (#1451) | 00:31:43 |
| 3 | Junior (13-17 Years) | HAMISH TAYLER (#1412) | 00:31:52 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Senior (18+ Years) | HARRIETTE DUNPHY (#1424) | 00:35:41 |
| 2 | 12 Years and Under | KRISTIN SCHONEVELD (#1410) | 00:39:44 |
| 3 | 12 Years and Under | EMILY COLEMAN (#1405) | 00:39:44 |
5.8KM Walk
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Under 12 Years | GUY HOLMES (#1427) | 01:03:11 |
| 2 | Under 12 Years | CHARLIE PEACOCK (#1433) | 01:03:16 |
| 3 | Senior (18+ Years) | JOHN LAW (#1444) | 01:05:41 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Under 12 Years | NEVE BALL (#1430) | 01:03:39 |
| 2 | Under 12 Years | AMY PEACOCK (#1431) | 01:04:01 |
| 3 | Senior (18+ Years) | JULIE SRHOY (#1442) | 01:05:19 |