Hammer Nutrition Hawkes Bay Trail Run Series Eskdale Race 2 (2017)
Half Marathon
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 20-29 | BRAD DONOVAN (#41) | 01:45:53 |
| 2 | 30-39 | DOUGIE KYLE (#103) | 01:46:44 |
| 3 | 30-39 | NIKOLA SOBOCANEC (#176) | 01:48:53 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 20-29 | SARAH MCELROY (#120) | 02:36:08 |
| 2 | 20-29 | ANGELICA APPLETON (#4) | 02:37:48 |
| 3 | 30-39 | RINA DOUGLAS (#43) | 02:51:15 |
Medium Course
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 19 and Under | MATTHEW ADAMS (#2) | 01:33:16 |
| 2 | 20-29 | NATHAN SHEPPARD (#171) | 01:33:58 |
| 3 | 30-39 | STEVE CHARLES (#22) | 01:40:53 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 30-39 | MICHELLE RENNIE (#160) | 01:33:37 |
| 2 | 20-29 | KATE O'MALLEY (#145) | 01:42:37 |
| 3 | 20-29 | DENA O'BRIEN (#142) | 01:44:20 |
Short Course
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 30-39 | TROY STEPHENS (#180) | 00:42:22 |
| 2 | 30-39 | JARROD WILSON (#238) | 00:42:22 |
| 3 | 50-59 | MARK RIDDELL (#162) | 00:50:53 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 30-39 | KEIKO HASHIBA (#79) | 00:49:36 |
| 2 | 19 and Under | GEORGIA DEARING (#37) | 00:52:09 |
| 3 | 50-59 | KIRSTY REISIMA (#157) | 00:52:24 |