8th November 2016 | Tahiti, Tahiti

Tour Tahiti Nui (2016)

Stage 3: MMaster

Pos Name Gun Time Group Time Overall Pos Gender (Pos)
1 GUILLAUME PATRITTI (#60) 02:54:05 02:54:05 3 Male  (3)
2 CHRIS OTT (#2) 02:57:32 02:57:32 6 Male  (6)
3 DAN MARTIN (#1) 02:59:41 02:59:40 16 Male  (16)
4 DANIEL TCHAN FA (#24) 03:00:39 03:00:37 23 Male  (23)
5 HEIROA TAURAA (#31) 03:01:35 03:01:35 28 Male  (28)
6 JEAN-PIERRE BERNADAT (#9) 03:02:37 03:02:37 34 Male  (34)
7 LAURENT BARRA (#50) 03:02:49 03:02:49 37 Male  (37)
8 SERGE TARUOURA (#19) 03:03:08 03:03:07 39 Male  (39)
9 VIRIURA TETAHAIMAUI (#53) 03:04:11 03:04:11 44 Male  (44)
10 CHRISTOPHE CARPI (#6) 03:04:45 03:04:45 45 Male  (45)
11 RONALD TAUTU (#13) 03:10:27 03:10:27 51 Male  (50)
12 SIMON DAVIES (#39) 03:10:50 03:10:50 52 Male  (51)
13 DAVID PITO (#52) 03:11:36 03:11:36 53 Male  (52)
14 JIMMY YEN KWAI (#59) 03:18:52 03:18:52 55 Male  (54)
DNF DOUGLAS GONDA (#3) DNF Male 
DNF JOHN TAIYUSING (#27) DNF Male 
DNF EDWIN TEPA (#61) DNF Male