28th January 2017 | New Zealand

Ecomist Blue Lake Multisport Festival (2017)

The Physiotherapy Clinic Aquathon: Male

Pos Name Gun Time Category (Pos) Overall Pos
1 KIERAN MCPHERSON (#230) 00:28:58 Open (1) 1
2 CLARK ELLICE (#46) 00:29:27 Open (2) 2
3 LEWIS RYAN (#163) 00:29:59 Junior U20 (1) 3
4 ANDREW LLOYD (#228) 00:30:49 Open (3) 4
5 BRYAN RHODES (#147) 00:30:51 Veteran (1) 5
6 JACK ROBINSON (#152) 00:31:11 Open (4) 6
7 LACHLAN HAYCOCK (#67) 00:31:30 Junior U20 (2) 7
8 HARRY LOW (#110) 00:31:57 Junior U20 (3) 8
9 JAMIE SHIELDS (#172) 00:33:00 Junior U20 (4) 9
10 JOEP LENOIR (#102) 00:33:09 Junior U20 (5) 10
11 NICK WOTTON (#210) 00:33:29 Junior U20 (6) 11
12 LUKE MEADOWCROFT (#122) 00:33:50 Junior U20 (7) 12
13 JEREMY WEBBER (#190) 00:33:54 Open (5) 13
14 SCOTT O'BRIEN (#132) 00:34:04 Open (6) 15
15 ALAN MUDIE (#126) 00:34:57 Veteran (2) 16
16 ADAM HAZLETT (#232) 00:36:04 Veteran (3) 18
17 ANGUS GREENWOOD (#59) 00:36:41 Veteran (4) 19
18 ANDREW WHITFORD (#194) 00:36:42 Veteran (5) 20
19 WILL ROUSE (#159) 00:36:46 Veteran (6) 21
20 JAMES KATENE (#91) 00:37:11 Open (7) 23
21 CARL FISHER (#240) 00:37:24 Open (8) 24
22 ANDRIUS RAMONAS (#140) 00:37:45 Open (9) 25
23 JOSHUA ONG (#133) 00:37:47 Open (10) 26
24 CHRIS WOTTON (#206) 00:38:11 Junior U20 (8) 28
25 KEVIN RAVEN (#143) 00:38:41 Veteran (7) 29
26 MICHAEL WOTTO (#205) 00:38:43 Veteran (8) 30
27 PETER BOSCH (#25) 00:38:49 Open (11) 31
28 MIKE WILLIAMSON (#197) 00:39:32 Veteran (9) 34
29 JAMIE JOBLIN (#82) 00:39:39 Junior U20 (9) 35
30 BEN HENNESSY (#238) 00:40:20 Junior U20 (10) 36
31 MARK FISCHER (#236) 00:40:43 Open (12) 38
32 GRANT UTTERIDGE (#184) 00:41:31 Veteran (10) 41
33 MICHAEL ENGLISH (#47) 00:44:59 Open (13) 47
34 ASHLEY BRUNEL (#32) 00:50:47 Open (14) 57
35 BRIAN HENNESSY (#237) 00:56:16 Veteran (11) 59
DNS DOUG GORDON (#56) Veteran DNS