10th April 2011 | Sydney, NSW, Australia

ITU - Sydney (2011)

Leonardo Chacon (#37)
Finished
GUN TIME:  01:51:59
Place
20
Male
20
Elite
20

Swim 00:19:38

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 750 00:09:56 00:09:56 22 22 22 - / - 19:46:32
Swim 00:09:40 00:19:38 19 19 19 - / - 13:56:14

T1 00:00:47

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:00:47 00:20:27 52 52 52 - / - 00:53:43

Cycle 00:59:18

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 3.4k 00:04:47 00:25:15 41 41 41 - / - 17:11:51
Bike 4.6k 00:01:47 00:27:03 25 25 25 - / - 23:36:59
Bike 7.8k 00:04:42 00:31:47 20 20 20 - / - 01:25:03
Bike 9k 00:01:44 00:33:33 5 5 5 - / - 06:40:09
Bike 12.2k 00:04:52 00:38:26 26 26 26 - / - 17:05:02
Bike 13.5k 00:01:50 00:40:18 34 34 34 - / - 07:56:54
Bike 16.6k 00:04:53 00:45:12 1 1 1 - / - 12:11:48
Bike 17.9k 00:01:53 00:47:07 48 48 48 - / - 01:40:23
Bike 21k 00:05:04 00:52:12 45 45 45 - / - 21:38:48
Bike 22.2k 00:01:56 00:54:10 36 36 36 - / - 12:30:46
Bike 24.4k 00:05:03 00:59:14 21 21 21 - / - 18:45:50
Bike 25.6k 00:01:55 01:01:11 40 40 40 - / - 16:24:27
Bike 28.8k 00:04:54 01:06:07 33 33 33 - / - 14:32:43
Bike 30k 00:01:49 01:07:58 12 12 12 - / - 18:17:54
Bike 34.4k 00:04:53 01:12:52 28 28 28 - / - 23:06:08
Bike 35.7k 00:01:50 01:14:43 23 23 23 - / - 19:04:39
Cycle 00:05:02 01:19:47 29 29 29 - / - 15:53:03

T2 00:00:20

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:20 01:20:09 45 45 45 - / - 00:53:25

Run 00:31:48

Location Split Race Time Pos Male Elite Speed/Pace TOD
Run 1.25k 00:03:40 01:23:50 27 27 27 - / - 08:57:06
Run 2.5k 00:03:54 01:27:46 18 18 18 - / - 10:17:42
Run 3.75k 00:03:53 01:31:40 20 20 20 - / - 09:58:16
Run 5k 00:03:58 01:35:39 15 15 15 - / - 13:48:55
Run 7.5k 00:08:01 01:43:42 21 21 21 - / - 12:43:38
Run 00:08:15 01:51:58 18 18 18 - / - 15:41:54