1st October 2023 | Christchurch, Canterbury, New Zealand

4 Paws Marathon (2023)

Half Marathon: Female

Pos Name Gun Time Category (Pos) Overall Pos Run
1 LINDY MILLAR & LUKA (#330) 01:45:14 40-49 (1) 4 01:45:23
2 EMMA WAITE & NIKE (#347) 01:48:28 20-29 (1) 8 01:48:37
3 HANNAH DUDER & MILO (#346) 01:52:30 30-39 (1) 9 01:52:35
4 MAY RYDER & ACE RYDER (#357) 01:56:11 20-29 (2) 11 01:56:20
5 GEORGIA LEICESTER & FIIGY (#365) 01:57:24 30-39 (2) 13 01:57:48
6 ALICE PERRY & TED (#306) 01:57:33 30-39 (3) 14 01:57:38
7 ABBY SPENCER (#343) 01:57:39 20-29 (3) 15 01:57:46
8 TAYLOR SUCKLING (#354) 02:02:36 20-29 (4) 17 02:02:43
9 SOFIA SAMPSON (#353) 02:02:36 20-29 (5) 18 02:02:43
10 CHARLOTTE BRIDGMAN-SMITH & LULU (#359) 02:04:15 30-39 (4) 20 02:04:25
11 KAREN JACKSON & ZIGGY (#318) 02:08:10 50-59 (1) 22 02:08:10
12 GILLIAN CHAMBERS & MANU (#327) 02:11:43 30-39 (5) 23 02:11:43
13 NICKI WALLIS & JAGER (#350) 02:13:03 50-59 (2) 24 02:13:20
14 TERESA PARKER & ORYX (#311) 02:14:05 30-39 (6) 26 02:14:24
15 STEPHANIE GRIFFITH & TUI (#328) 02:16:28 20-29 (6) 27 02:16:49
16 MARIA BROWN & PIPER (#317) 02:16:32 30-39 (7) 28 02:16:41
17 MARTHA EADE (#338) 02:16:37 20-29 (7) 29 02:16:45
18 SONJA BIMLER (#312) 02:17:23 20-29 (8) 30 02:17:33
19 EILISH MCLEOD (#316) 02:18:52 15-19 (1) 31 02:19:01
20 AVA BARKER (#342) 02:20:16 15-19 (2) 32 02:20:24
21 VIC HOLGATE (#320) 02:22:48 40-49 (2) 34 02:23:08
22 ALEX BIDWELL & FUEGO (#335) 02:23:51 15-19 (3) 35 02:23:58
23 TRACEY HOWARTH & MURPHY (#348) 02:28:43 40-49 (3) 39 02:28:56
24 LISA PHELAN & ROSA (#324) 02:30:22 40-49 (4) 40 02:30:34
25 CHRISTINE STOWELL-COLLETT & MAIKA (#325) 02:30:31 50-59 (3) 42 02:30:38
26 KYLIE HUNTER & LOKI (#362) 02:30:47 30-39 (8) 43 02:30:53
27 SAM ADAMS & MAISIE (#351) 02:31:05 20-29 (9) 44 02:31:16
28 AIRLIE CHAMBERLAIN & FLEET (#322) 02:31:58 50-59 (4) 45 02:32:09
29 MELISSA WRIGHT & PLUTO (#319) 02:37:46 30-39 (9) 47 02:37:55
30 HOLLY GIBSON & OLIVE (#400) 02:43:14 40-49 (5) 50 02:43:24
31 SUSIE NEWMAN & BONNIE (#329) 02:47:10 Walkers (1) 52 02:47:16
32 SHARON HUNTER-SMITH & SUKI (#302) 02:52:34 40-49 (6) 53 02:52:48
33 MADDIE FINDLEY & KARMA (#367) 02:59:25 20-29 (10) 54 02:59:38
34 AMANDA HODSON & ZEST (#333) 03:13:50 Walkers (2) 55 03:14:12
35 KARENA FINDLAY (#349) 03:45:05 Walkers (3) 57 03:45:14
36 TONI BURGESS & RAVEN (ASSISTANCE DOGS NZ TRUST) (#315) 04:07:03 Walkers (4) 58 04:07:22
37 WENDY WATTS (#355) 04:07:04 Walkers (5) 59 04:07:24
38 JOSIE KNOX (#356) 05:08:15 Walkers (6) 60 05:08:43
NYS HANNAH LLOYD & BRUNO (#307) 40-49 NYS
NYS ELISA DAVIS (#310) Walkers NYS
NYS CATHERINE ROSSITER-STEAD & MR BEAR (#336) 50-59 NYS
NYS GABRIELLA ROBERTSON & OFFICER MURPHY LAW ROBERTSON (#364) 30-39 NYS
NYS CECILE ACKERMANN (#368) 30-39 NYS