1st May 2022 | Lindfield, NSW, Australia

Lindfield Fun Run (2022)

10k: Female

Pos Name Gun Time Net Time Category (Pos) Overall Pos
51 Sunita MIZAR (#115) 01:02:49 01:02:44 40-49 (21) 126
52 Debbie WONG (#231) 01:03:22 01:03:07 50-59 (10) 127
53 Marie BELGER (#11) 01:03:23 01:03:10 50-59 (11) 128
54 Mia MILLER (#113) 01:03:34 01:03:27 30-39 (11) 130
55 Kate WAUGH (#205) 01:03:39 01:03:29 16-19 (2) 131
56 Anita GOODRIDGE (#61) 01:04:29 01:04:17 40-49 (22) 133
57 Lisa MATTHEWS (#109) 01:04:44 01:04:36 50-59 (12) 134
58 Pauline JACKSON (#72) 01:05:41 01:05:34 60-69 (3) 138
59 Angela ABBERTON (#206) 01:05:53 01:05:40 50-59 (13) 139
60 Lisa FARRELL (#213) 01:06:09 01:05:55 20-29 (5) 140
61 Ann BUCHANAN (#356) 01:06:17 01:06:04 60-69 (4) 141
62 Lisa TAYLOR (#159) 01:06:37 01:06:22 60-69 (5) 142
63 Georgia PEROSIN (#131) 01:07:01 01:06:52 40-49 (23) 145
64 Lynn WILLIAMS (#172) 01:07:16 01:07:07 60-69 (6) 146
65 Archana RAO (#136) 01:09:25 01:09:20 40-49 (24) 150
66 Anne POWELL (#134) 01:09:27 01:09:14 60-69 (7) 151
67 Catherine COTTRELL (#212) 01:10:10 01:09:58 40-49 (25) 153
68 Siyona BERGHMANS (#13) 01:10:39 01:10:35 12-15 (2) 155
69 Martine WOODHILL (#360) 01:10:43 01:10:29 50-59 (14) 156
70 Hannah MCADAM (#229) 01:10:57 01:10:57 20-29 (6) 157
71 Hannah MURRAY (#118) 01:11:34 01:11:12 30-39 (12) 159
72 Jacquie LEUNG (#88) 01:12:18 01:11:59 40-49 (26) 161
73 Ann NEWBRUN (#120) 01:12:18 01:11:58 50-59 (15) 162
74 Samantha SHEPHERD (#149) 01:12:56 01:12:35 30-39 (13) 164
75 Meredith DAVEY (#35) 01:13:23 01:13:09 50-59 (16) 166
76 Kathryn DINH (#37) 01:16:05 01:15:49 50-59 (17) 168
77 Alison COOK (#25) 01:16:15 01:15:54 50-59 (18) 169
78 Leigh LIEBOWITZ (#95) 01:21:12 01:20:59 40-49 (27) 172
79 Harriett LEWIS (#91) 01:22:07 01:21:51 12-15 (3) 173
80 Lara KEPITIS (#81) 01:23:11 01:22:59 30-39 (14) 175
81 Liisa LEWIS (#90) 01:29:34 01:29:17 50-59 (19) 179
DNF Samantha TOBIN (#163) 50-59 DNF
DNF Ella MATTHEWS (#110) 16-19 DNF
DNF Bita MASROUR (#193) 00:47:58 00:47:47 40-49 DNF
DNF Libby FARRELL (#184) 00:47:15 00:46:56 60-69 DNF
DNF Gayna MAJOR (#192) 00:59:22 00:58:38 50-59 DNF
DNF Julia MACKINNON (#191) 50-59 DNF
DNF Darcey WHITE (#351) 16-19 DNF
DNF Caroline COLLINS (#363) 00:34:28 00:33:33 50-59 DNF
NYS Jacqueline CALANDRA (#17) 70+ NYS
NYS Lucy CUNIAL (#31) 50-59 NYS
NYS Jane GREAVES (#63) 50-59 NYS
NYS Sonia DALY (#34) 50-59 NYS
NYS Susie RUTHERFORD (#142) 50-59 NYS
NYS Caroline FERRIS (#49) 50-59 NYS
NYS Michelle FITZPATRICK (#50) 40-49 NYS
NYS Nicole DONOVAN (#43) 40-49 NYS
NYS Charlotte CORBETT (#27) 40-49 NYS
NYS Carolyn ADAMS (#2) 40-49 NYS
NYS Robyn GOLDIN (#60) 40-49 NYS