Pedalthon Eastern Creek (2015)
Nikita BELONOGOFF (#24)
Finished
GUN TIME:
03:09:17
Place
56
OF
265
Male
54
OF
207
Other
26
OF
80
Laps
25
Fastest
00:05:59
Average
00:07:34
Slowest
00:12:51
Run 136.5km
| Location | Split | Race Time | Pos | Male | Other | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:55:00 |
| Lap1 | 00:09:35 | 00:09:35 | 46 | 41 | 27 | 24.38 / 02:27 | 09:04:35 |
| Lap2 | 00:06:11 | 00:15:47 | 12 | 12 | 5 | 75.65 / 00:47 | 09:10:47 |
| Lap3 | 00:05:58 | 00:21:47 | 53 | 51 | 29 | 117.39 / 00:30 | 09:16:47 |
| Lap4 | 00:06:03 | 00:27:52 | 50 | 48 | 24 | 154.49 / 00:23 | 09:22:52 |
| Lap5 | 00:05:59 | 00:33:53 | 25 | 24 | 16 | 195.05 / 00:18 | 09:28:53 |
| Lap6 | 00:06:13 | 00:40:07 | 46 | 44 | 22 | 225.57 / 00:15 | 09:35:07 |
| Lap7 | 00:06:42 | 00:46:51 | 51 | 48 | 22 | 243.96 / 00:14 | 09:41:51 |
| Lap8 | 00:06:35 | 00:53:28 | 44 | 41 | 19 | 283.75 / 00:12 | 09:48:28 |
| Lap9 | 00:06:35 | 01:00:04 | 53 | 50 | 21 | 319.75 / 00:11 | 09:55:04 |
| Lap10 | 00:06:23 | 01:06:28 | 38 | 36 | 16 | 366.47 / 00:09 | 10:01:28 |
| Lap 11 | 00:12:50 | 01:19:20 | 196 | 165 | 58 | 200.45 / 00:17 | 10:14:20 |
| Lap 12 | 00:07:30 | 01:26:51 | 83 | 77 | 36 | 373.96 / 00:09 | 10:21:51 |
| Lap 13 | 00:06:47 | 01:33:39 | 60 | 58 | 28 | 447.97 / 00:08 | 10:28:39 |
| Lap 14 | 00:07:47 | 01:41:28 | 81 | 78 | 32 | 420.48 / 00:08 | 10:36:28 |
| Lap 15 | 00:06:42 | 01:48:11 | 42 | 41 | 17 | 523.22 / 00:06 | 10:43:11 |
| Lap 16 | 00:07:14 | 01:55:27 | 61 | 60 | 26 | 516.46 / 00:06 | 10:50:27 |
| Lap 17 | 00:06:49 | 02:02:17 | 44 | 42 | 16 | 583.44 / 00:06 | 10:57:17 |
| Lap 18 | 00:07:04 | 02:09:23 | 48 | 46 | 16 | 595.28 / 00:06 | 11:04:23 |
| Lap 19 | 00:07:58 | 02:17:23 | 77 | 73 | 32 | 556.94 / 00:06 | 11:12:23 |
| Lap 20 | 00:08:07 | 02:25:32 | 79 | 76 | 33 | 575.81 / 00:06 | 11:20:32 |
| Lap 21 | 00:08:06 | 02:33:39 | 76 | 72 | 30 | 606.45 / 00:05 | 11:28:39 |
| Lap 22 | 00:07:54 | 02:41:34 | 73 | 69 | 29 | 651.02 / 00:05 | 11:36:34 |
| Lap 23 | 00:08:26 | 02:50:03 | 82 | 77 | 32 | 637.89 / 00:05 | 11:45:03 |
| Lap 24 | 00:08:49 | 02:58:52 | 74 | 69 | 29 | 636.36 / 00:05 | 11:53:52 |
| Lap 25 | 00:10:23 | 03:09:16 | 61 | 58 | 28 | 563.08 / 00:06 | 12:04:16 |
Social Share