IRONMAN 70.3 Sunshine Coast (2015)
Manu CLARKSON (#677)
Finished
TIME:
06:39:37
Place
1480
OF
1576
Male
1084
OF
1128
35-39
189
OF
191
Swim 00:34:34 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:34:34 | 00:34:34 | 747 | 586 | 105 | 3.29 / 18:11 |
T1 00:11:27 0.30km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| T1 | 00:11:27 | 00:46:03 | 1564 | 1118 | 191 | - / - |
Cycle 02:45:55 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| Bike 20k | 00:38:24 | 01:24:28 | 1370 | 1057 | 179 | 31.24 / 01:55 |
| Bike 25k | 00:08:27 | 01:32:56 | 1351 | 1047 | 178 | 31.99 / 01:52 |
| Bike 30k | 00:09:12 | 01:42:10 | 1323 | 1029 | 175 | 32.08 / 01:52 |
| Bike 50k | 00:38:56 | 02:21:07 | 1202 | 963 | 165 | 31.55 / 01:54 |
| Bike70k | 00:33:38 | 02:54:47 | 1096 | 901 | 155 | 32.62 / 01:50 |
| Bike 90k | 00:37:11 | 03:31:59 | 929 | 781 | 142 | 32.54 / 01:50 |
T2 00:20:21 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| T2 | 00:20:21 | 03:52:22 | 1565 | 1119 | 191 | - / - |
Run 02:47:13 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:53 | 03:54:16 | 1543 | 1105 | 191 | - / - |
| Run3k | 00:19:09 | 04:13:27 | 1498 | 1085 | 189 | 8.54 / 07:01 |
| Run 5.5k | 00:16:42 | 04:30:11 | 1493 | 1083 | 188 | 8.73 / 06:52 |
| Run 7.7k | 00:17:00 | 04:47:12 | 1494 | 1080 | 187 | 8.42 / 07:07 |
| Run 10.6k | 00:21:16 | 05:08:29 | 1497 | 1082 | 186 | 8.35 / 07:10 |
| Run 13.4k | 00:22:07 | 05:30:38 | 1493 | 1078 | 185 | 8.18 / 07:19 |
| Run 15.9k | 00:20:40 | 05:51:19 | 1506 | 1085 | 187 | 8.02 / 07:28 |
| Run 18.1k | 00:21:25 | 06:12:46 | 1519 | 1090 | 188 | 7.73 / 07:45 |
| Run 21.1k | 00:26:49 | 06:39:36 | 1530 | 1096 | 190 | 7.57 / 07:55 |
Social Share