Blackmores Sydney Running Festival (2015)
Anthony SHEPLEY (#10574)
Finished
GUN TIME:
04:12:53
Place
1678
OF
3277
Male
1314
OF
2269
4044
232
OF
350
Run 04:11:57 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:55 | 00:23:55 | 664 | 581 | 117 | 12.53 / 04:47 | 07:44:51 |
| 10k | 00:24:21 | 00:48:18 | 665 | 585 | 116 | 12.42 / 04:49 | 08:09:14 |
| 15k | 00:25:39 | 01:13:58 | 710 | 626 | 121 | 12.16 / 04:55 | 08:34:54 |
| 20k | 00:25:39 | 01:39:39 | 720 | 636 | 125 | 12.04 / 04:58 | 09:00:35 |
| 21.1k | 00:05:13 | 01:44:53 | 725 | 642 | 123 | 12.06 / 04:58 | 09:05:49 |
| 25k | 00:20:34 | 02:05:29 | 725 | 637 | 125 | 11.95 / 05:01 | 09:26:25 |
| 30k | 00:32:42 | 02:38:12 | 998 | 867 | 160 | 11.37 / 05:16 | 09:59:08 |
| 35k | 00:34:22 | 03:12:35 | 1215 | 1018 | 179 | 10.9 / 05:30 | 10:33:32 |
| 40k | 00:41:45 | 03:54:22 | 1566 | 1250 | 220 | 10.23 / 05:51 | 11:15:19 |
| 42.2k | 00:17:34 | 04:11:57 | 1678 | 1314 | 232 | 10.04 / 05:58 | 11:32:54 |
Social Share