Blackmores Sydney Running Festival (2015)
Shaun ROBB (#11215)
Finished
GUN TIME:
04:58:42
Place
2691
OF
3277
Male
1947
OF
2269
4044
306
OF
350
Run 04:52:19 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:28:50 | 00:28:50 | 2649 | 1956 | 323 | 10.4 / 05:46 | 07:55:14 |
| 10k | 00:29:11 | 00:58:03 | 2467 | 1846 | 305 | 10.33 / 05:48 | 08:24:27 |
| 15k | 00:31:21 | 01:29:25 | 2514 | 1889 | 314 | 10.06 / 05:57 | 08:55:49 |
| 20k | 00:34:29 | 02:03:55 | 2636 | 1961 | 323 | 9.68 / 06:11 | 09:30:19 |
| 21.1k | 00:06:52 | 02:10:48 | 2624 | 1952 | 323 | 9.67 / 06:11 | 09:37:12 |
| 25k | 00:29:30 | 02:40:20 | 2744 | 2010 | 330 | 9.35 / 06:24 | 10:06:44 |
| 30k | 00:38:12 | 03:18:34 | 2775 | 2020 | 329 | 9.06 / 06:37 | 10:44:58 |
| 35k | 00:38:17 | 03:56:52 | 2723 | 1975 | 313 | 8.86 / 06:46 | 11:23:16 |
| 40k | 00:40:01 | 04:36:54 | 2685 | 1939 | 304 | 8.66 / 06:55 | 12:03:19 |
| 42.2k | 00:15:23 | 04:52:19 | 2691 | 1947 | 306 | 8.66 / 06:55 | 12:18:43 |
Social Share