1st November 2015 | Taitung, Taiwan

IRONMAN 70.3 Taiwan (2015)

Solo: M18-24

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Oshima JIN (#264) 04:06:02 13 Male  (12) 00:30:29 00:03:45 02:01:44 00:02:41 01:27:16
2 Wei-Kai WANG (#252) 04:08:24 16 Male  (14) 00:25:44 00:03:04 01:59:26 00:02:45 01:37:18
3 Yu Hong HSIEH (#247) 04:11:16 18 Male  (16) 00:33:03 00:03:29 01:57:52 00:02:45 01:34:00
4 Che-Yang HSIEH (#281) 04:17:46 28 Male  (25) 00:30:16 00:04:30 02:02:07 00:04:18 01:36:28
5 Chih Chen CHEN (#255) 04:18:23 29 Male  (26) 00:30:07 00:04:17 02:07:10 00:02:41 01:34:01
6 Aik Chuan TEE (#248) 04:28:13 48 Male  (43) 00:40:43 00:03:55 02:05:55 00:02:59 01:34:34
7 Chang-Tai LI (#259) 04:35:21 61 Male  (56) 00:33:01 00:03:52 02:13:02 00:03:04 01:42:16
8 Cheng Hsun LIU (#266) 04:44:56 93 Male  (86) 00:34:21 00:05:02 02:18:43 00:03:47 01:42:56
9 Hsin Yu TSENG (#272) 04:54:37 129 Male  (119) 00:39:25 00:05:02 02:16:32 00:03:43 01:49:47
10 Mark Zenta SPERRY (#245) 04:55:55 135 Male  (125) 00:32:20 00:05:22 02:19:20 00:04:38 01:54:09
11 Hao Tian WANG (#242) 05:02:55 165 Male  (154) 00:38:19 00:05:34 02:12:15 00:03:09 02:03:31
12 Yau Chun LIU (#250) 05:02:57 166 Male  (155) 00:37:24 00:04:18 02:06:45 00:03:25 02:10:58
13 Chao Ching YANG (#277) 05:09:54 196 Male  (180) 00:30:45 00:04:29 02:31:21 00:03:33 01:59:39
14 Hsiu-Shen KUO (#280) 05:11:29 204 Male  (188) 00:27:18 00:05:09 02:08:52 00:03:54 02:26:09
15 Liang HONG-BIN (#260) 05:14:02 221 Male  (202) 00:56:59 00:08:44 02:13:23 00:06:27 01:48:22
16 Chu-Yu LIN (#263) 05:35:25 361 Male  (324) 00:35:33 00:05:57 02:24:02 00:06:32 02:23:14
17 Asuka WASHIBE (#251) 05:36:13 366 Male  (328) 00:31:41 00:05:24 02:16:58 00:04:21 02:37:42
18 Yung Chun CHANG (#261) 05:42:28 408 Male  (363) 00:43:30 00:11:01 02:22:36 00:05:18 02:19:57
19 San Luis WONG TING (#268) 05:48:38 448 Male  (400) 00:42:12 00:05:15 02:26:00 00:07:59 02:27:05
20 Wen Cheng CHANG (#265) 05:51:32 472 Male  (420) 00:45:06 00:05:46 02:29:11 00:03:32 02:27:50
21 Chun Hsien LEE (#253) 05:55:16 517 Male  (462) 00:40:42 00:06:48 02:33:28 00:06:03 02:28:09
22 Li WEI HSIANG (#276) 06:02:42 578 Male  (517) 00:35:50 00:05:50 02:31:39 00:04:44 02:44:32
23 Matt LOHMEYER (#262) 06:07:38 624 Male  (557) 00:45:20 00:08:06 02:49:33 00:08:08 02:16:24
24 Tsung-Ying LI (#246) 06:11:08 653 Male  (583) 00:46:47 00:06:06 02:26:34 00:05:31 02:46:03
25 Junjie QIU (#279) 06:18:37 718 Male  (640) 00:49:31 00:13:15 02:38:05 00:08:11 02:29:29
26 Keitaro ENDO (#275) 06:33:04 832 Male  (736) 00:49:37 00:10:25 02:30:10 00:07:04 02:55:40
27 Yohei YAMAGUCHI (#282) 06:33:12 836 Male  (740) 00:39:17 00:09:17 02:31:54 00:07:55 03:04:42
28 Hau CHUN WAI (#256) 06:37:07 867 Male  (767) 00:38:45 00:08:59 02:35:09 00:07:37 03:06:30
29 Bunasawa KAZUKI (#270) 06:48:26 944 Male  (836) 00:45:09 00:09:48 02:56:14 00:06:41 02:50:26
30 Hsin-Wei HUANG (#274) 06:54:55 973 Male  (863) 00:45:16 00:09:41 02:37:45 00:07:39 03:14:28
31 Wen Ying DING (#257) 06:56:55 984 Male  (874) 00:45:51 00:08:16 02:50:17 00:05:00 03:07:25
32 Ismar Enrique MENDEZ (#273) 06:58:31 988 Male  (878) 00:54:53 00:11:36 02:54:55 00:06:55 02:50:05
33 Yu Wei HSU (#258) 07:05:38 1029 Male  (916) 00:35:31 00:09:47 02:59:47 00:11:14 03:09:12
34 Wei Shin TSAI (#267) 07:09:33 1046 Male  (931) 00:46:34 00:08:29 02:32:48 00:04:08 03:37:25
35 Guan Yu CHEN (#249) 07:11:38 1055 Male  (938) 00:49:38 00:07:52 02:50:40 00:06:54 03:16:27
36 Chi Hang LO (#244) 07:13:23 1068 Male  (950) 00:59:21 00:06:47 02:32:16 00:09:18 03:25:33
DNS Carlos Manuel TOLEDO (#254) DNS Male 
DNS Chin CHOU (#271) DNS Male 
DSQ Chia Hao CHANG (#243) 03:54:13 DSQ Male  00:27:36 00:03:52 01:56:43 00:02:42 01:23:13