15th November 2015 | Australia

All Womens (2015)

Enforcer - Solo: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim Cycle Run
51 Samantha SMITH (#214) 01:22:02 40-49 (12) Female  (51) 00:13:11 00:37:41 00:31:08
52 Catriona KREISS (#244) 01:22:03 30-39 (18) Female  (52) 00:08:44 00:38:33 00:34:42
53 Kylie HOOD (#238) 01:23:00 30-39 (19) Female  (53) 00:10:43 00:41:30 00:30:44
54 Louise LINDSAY (#211) 01:25:02 40-49 (13) Female  (54) 00:12:40 00:39:05 00:33:13
55 Christie BOEHM (#200) 01:26:50 40-49 (14) Female  (55) 00:10:48 00:44:56 00:31:04
56 Jo DOUGHTY-ROBERTS (#228) 01:32:36 30-39 (20) Female  (56) 00:11:04 00:50:59 00:30:29
57 Sue WILES (#219) 01:37:37 70+ (1) Female  (57) 00:09:57 00:47:01 00:40:35
58 Larisa ALEXANDER (#279) 01:37:43 50-59 (3) Female  (58) 00:11:12 00:55:08 00:31:19
DNS Caroline FAY (#231) 30-39 Female 
DNS Carina CARGILL (#225) 30-39 Female 
DNS Cassie EVANS (#229) 20-29 Female 
DNS Theresa FIELDUS (#203) 50-59 Female 
DNS Alison KNIHA (#209) 50-59 Female 
DNS Matilda OFFORD (#252) 16-19 Female 
DNS Bronwyn SMITH (#213) 40-49 Female 
DNS Jemma SOMERVAIL (#259) Mates Female 
DNS Eden DINKHA (#227) 13-15 Female 
DNS Carol WOOLDRIDGE (#220) 40-49 Female