20th February 2016 | Wanaka, Otago, New Zealand

Challenge Wanaka (2016)

Challenge Wanaka Teams: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
1 TEAM ONE SHORT AND TWO TALLS (#418) 09:37:46 Team (1) Male  (1) 00:57:48 00:02:40 05:19:05 00:00:55 03:17:11
2 TEAM WHYTE WAY (#415) 10:04:34 Team (2) Male  (2) 01:08:11 00:03:27 05:55:47 00:00:53 02:56:09
3 TEAM MOMENT OF MADNESS (#441) 10:29:08 Team (1) Female  (1) 01:00:48 00:02:30 06:07:23 00:01:04 03:17:17
4 TEAM FAST AND FURIOUS THREE (#423) 10:31:40 Team (1) Mixed  (1) 01:00:55 00:02:49 06:04:30 00:00:52 03:22:27
5 TEAM WANAKA VOLUNTEER FIRE BRIGADE (#419) 10:46:03 Team (3) Male  (3) 01:20:41 00:01:59 05:49:52 00:00:42 03:32:41
6 TEAM SELF TRANSCENDENCE (#424) 10:49:44 Team (2) Mixed  (2) 00:58:13 00:02:27 06:12:40 00:00:56 03:35:22
7 TEAM MINUS 5 (#411) 10:54:22 Team (4) Male  (4) 01:08:50 00:02:52 06:00:30 00:00:54 03:41:09
8 TEAM KAI WHAKAPAI WANAKA (#436) 10:55:57 Team (3) Mixed  (3) 01:02:25 00:03:10 06:19:38 00:00:59 03:29:39
9 TEAM 3 FAST FARMERS (#405) 11:09:20 Team (5) Male  (5) 00:53:23 00:02:26 06:45:50 00:01:12 03:26:21
10 TEAM CRAIGS INVESTMENT PARTNERS - ARE WE THERE YET? (#428) 11:11:12 Team (4) Mixed  (4) 01:15:41 00:03:49 06:20:16 00:00:58 03:30:21
11 TEAM TIN MEN (#407) 11:13:11 Team (6) Male  (6) 01:03:05 00:02:48 06:37:04 00:01:14 03:28:54
12 TEAM SUMNER SHAKERS (#440) 11:15:07 Team (2) Female  (2) 01:01:27 00:02:22 06:24:32 00:01:08 03:45:30
13 TEAM GALLAWAY COOK ALLAN STRAIGHT TO THE PUB (#400) 11:18:36 Corporate Team (1) Mixed  (5) 01:00:41 00:02:57 06:22:10 00:01:06 03:51:35
14 TEAM FELLMANN FAMILY TEAM (#433) 11:26:33 Team (5) Mixed  (6) 00:55:49 00:02:06 06:43:44 00:01:10 03:43:38
15 TEAM ALI'S ANGELS (#439) 11:48:44 Team (3) Female  (3) 01:03:17 00:02:58 07:01:00 00:01:16 03:40:06
16 TEAM THE KIRWEE CRIPPLERS (#417) 11:49:55 Team (7) Male  (7) 01:14:12 00:02:47 07:03:50 00:01:44 03:27:15
17 TEAM ST ANDREW'S COLLEGE A (#401) 11:53:00 Corporate Team (2) Mixed  (7) 01:12:02 00:02:47 07:40:08 00:01:02 02:56:53
18 TEAM RAMROD !!!!!! (#420) 11:59:47 Team (8) Male  (8) 01:26:03 00:02:17 06:36:00 00:01:22 03:53:57
19 TEAM WILSON'S WOMBLES (#414) 12:02:36 Team (9) Male  (9) 00:56:19 00:02:56 06:50:39 00:01:24 04:11:12
20 TEAM 2 SISTERS AND A BRO (#425) 12:02:39 Team (6) Mixed  (8) 01:17:06 00:02:37 06:45:46 00:00:46 03:56:17
21 TEAM PURE WANAKA (#434) 12:05:59 Team (7) Mixed  (9) 01:13:47 00:05:15 06:35:34 00:01:05 04:10:11
22 TEAM SOUTHLAND FARM SERVICES (#412) 12:16:02 Team (10) Male  (10) 01:03:07 00:03:34 06:58:48 00:01:10 04:09:16
23 TEAM THE PREMIUM TEAM (#404) 12:21:00 Corporate Team (3) Mixed  (10) 01:11:54 00:02:29 06:12:12 00:01:05 04:53:13
24 TEAM TEA-REX (#410) 12:29:39 Team (11) Male  (11) 01:05:43 00:02:27 07:06:02 00:01:21 04:13:59
25 TEAM PURE INSANITY (#426) 12:32:29 Team (8) Mixed  (11) 01:30:36 00:03:35 06:35:41 00:01:08 04:21:21
26 TEAM DEVIL'S ADVOCATES (#413) 12:39:31 Team (12) Male  (12) 01:05:40 00:02:34 07:05:59 00:00:52 04:24:20
27 TEAM STAC ORIGINALS (#402) 12:52:39 Corporate Team (4) Mixed  (12) 01:09:33 00:02:57 06:26:40 00:01:39 05:11:44
28 TEAM THE HIGHLAND STORM (#403) 12:59:16 Corporate Team (5) Mixed  (13) 01:11:42 00:03:35 07:22:42 00:01:16 04:19:55
29 TEAM B54'S (#438) 13:04:49 Team (4) Female  (4) 01:23:40 00:03:35 07:11:45 00:01:34 04:24:09
30 TEAM ROARING 40'S (#416) 13:09:34 Team (13) Male  (13) 01:00:32 00:02:40 07:11:06 00:01:14 04:53:55
31 TEAM MUM & THE KIDS (#422) 13:24:38 Team (9) Mixed  (14) 01:12:44 00:02:42 08:22:21 00:01:07 03:45:37
32 TEAM LAZY SHEEP (#430) 13:28:23 Team (10) Mixed  (15) 01:22:44 00:03:06 07:13:24 00:01:43 04:47:19
33 TEAM A.S.S. (#421) 14:25:27 Team (5) Female  (5) 01:44:41 00:03:26 07:01:53 00:01:53 05:33:28
34 TEAM WINO KIWIS? (#435) 14:36:45 Team (11) Mixed  (16) 01:01:35 00:04:00 07:44:27 00:01:55 05:44:41
35 TEAM HIGHPRO WANDERERS (#409) 14:43:46 Team (12) Mixed  (17) 01:08:26 00:02:40 08:52:17 00:01:14 04:39:02
Withdrawn during race TEAM RELENTLESS PURSUIT (#406) 00:00:00 Team Male  00:57:03 00:02:15
Withdrawn during race TEAM GIVE US A BEER (#427) 00:00:00 Team Mixed  01:14:17 00:02:33
Withdrawn during race TEAM PARTY AT KARLS (#431) 00:00:00 Team Mixed  01:00:03 00:02:19
Withdrawn during race TEAM JANET COX (#442) 00:00:00 Team Female  01:16:57 00:03:05 07:51:59