Rakahuri Rage (2016)
TEAM SUCKERS 4 PUNISHMENT (#504)
Finished
GUN TIME:
05:43:45
Place
60
OF
121
Female
4
OF
14
Open Women
3
OF
5
Laps
16
Fastest
00:20:04
Average
00:21:29
Slowest
00:24:54
Run
| Location | Split | Race Time | Pos | Female | Open Women | TOD |
|---|---|---|---|---|---|---|
| Lap1 | 00:24:53 | 00:24:53 | 80 | 5 | 3 | 10:25:05 |
| Lap2 | 00:20:03 | 00:44:57 | 49 | 4 | 3 | 10:45:09 |
| Lap3 | 00:21:05 | 01:06:04 | 61 | 5 | 3 | 11:06:16 |
| Lap4 | 00:21:56 | 01:28:01 | 79 | 6 | 3 | 11:28:13 |
| Lap5 | 00:20:40 | 01:48:43 | 66 | 5 | 3 | 11:48:55 |
| Lap6 | 00:20:06 | 02:08:50 | 46 | 3 | 3 | 12:09:02 |
| Lap7 | 00:21:21 | 02:30:13 | 66 | 5 | 3 | 12:30:25 |
| Lap8 | 00:21:23 | 02:51:38 | 62 | 4 | 3 | 12:51:50 |
| Lap9 | 00:21:15 | 03:12:54 | 68 | 4 | 3 | 13:13:06 |
| Lap10 | 00:20:33 | 03:33:29 | 56 | 4 | 3 | 13:33:41 |
| Lap 11 | 00:22:44 | 03:56:14 | 76 | 7 | 4 | 13:56:26 |
| Lap 12 | 00:21:47 | 04:18:03 | 61 | 4 | 3 | 14:18:15 |
| Lap 13 | 00:21:21 | 04:39:26 | 62 | 4 | 3 | 14:39:38 |
| Lap 14 | 00:20:22 | 04:59:49 | 44 | 4 | 3 | 15:00:01 |
| Lap 15 | 00:22:26 | 05:22:16 | 69 | 5 | 3 | 15:22:28 |
| Lap 16 | 00:21:26 | 05:43:44 | 57 | 4 | 3 | 15:43:56 |
Social Share