ITU Gold Coast - Elites (2016)
Petra KURIKOVA (#23)
Finished
GUN TIME:
02:04:59
Place
41
OF
49
Female
41
OF
49
Elite
41
OF
49
Swim 00:18:58 1.50km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1k | 00:13:36 | 00:13:36 | 29 | 29 | 29 | 4.41 / 13:36 | 09:49:37 |
| Swim 1.5km | 00:05:21 | 00:18:58 | 32 | 32 | 32 | 4.74 / 12:39 | 09:55:00 |
T1 00:00:27 0.10km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:27 | 00:19:27 | 35 | 35 | 35 | - / - | 09:55:28 |
Cycle 01:07:05 40.0km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.1k | 00:03:13 | 00:22:41 | 25 | 25 | 25 | 39.15 / 01:31 | 09:58:42 |
| Bike 5k | 00:04:43 | 00:27:26 | 31 | 31 | 31 | 37.66 / 01:35 | 10:03:27 |
| Bike 7.2k | 00:03:06 | 00:30:33 | 27 | 27 | 27 | 38.97 / 01:32 | 10:06:34 |
| Bike 10k | 00:04:39 | 00:35:13 | 28 | 28 | 28 | 38.07 / 01:34 | 10:11:15 |
| Bike 12.2k | 00:03:10 | 00:38:25 | 31 | 31 | 31 | 38.6 / 01:33 | 10:14:27 |
| Bike 15k | 00:05:08 | 00:43:35 | 41 | 41 | 41 | 37.31 / 01:36 | 10:19:36 |
| Bike 17.2k | 00:03:35 | 00:47:11 | 42 | 42 | 42 | 37.22 / 01:36 | 10:23:13 |
| Bike 20k | 00:05:17 | 00:52:29 | 47 | 47 | 47 | 36.33 / 01:39 | 10:28:31 |
| Bike 22.2k | 00:03:27 | 00:55:58 | 46 | 46 | 46 | 36.49 / 01:38 | 10:31:59 |
| Bike 25k | 00:05:00 | 01:01:00 | 46 | 46 | 46 | 36.11 / 01:39 | 10:37:01 |
| Bike 27.2k | 00:03:24 | 01:04:25 | 46 | 46 | 46 | 36.3 / 01:39 | 10:40:27 |
| Bike 30k | 00:05:00 | 01:09:27 | 47 | 47 | 47 | 36 / 01:39 | 10:45:28 |
| Bike 32.2k | 00:03:23 | 01:12:51 | 47 | 47 | 47 | 36.18 / 01:39 | 10:48:53 |
| Bike 35k | 00:05:02 | 01:17:55 | 47 | 47 | 47 | 35.92 / 01:40 | 10:53:56 |
| Bike 37.2k | 00:03:23 | 01:21:19 | 47 | 47 | 47 | 36.08 / 01:39 | 10:57:20 |
| Bike 40k | 00:05:13 | 01:26:33 | 48 | 48 | 48 | 35.77 / 01:40 | 11:02:35 |
T2 00:00:23 0.10km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:23 | 01:26:58 | 27 | 27 | 27 | - / - | 11:02:59 |
Run 00:37:59 10.0km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.25k | 00:04:27 | 01:31:27 | 41 | 41 | 41 | 16.8 / 03:34 | 11:07:28 |
| Run 2.5k | 00:04:34 | 01:36:02 | 37 | 37 | 37 | 16.56 / 03:37 | 11:12:03 |
| Run 3.75k | 00:04:57 | 01:41:00 | 38 | 38 | 38 | 16.04 / 03:44 | 11:17:02 |
| Run 5k | 00:04:34 | 01:45:36 | 33 | 33 | 33 | 16.11 / 03:43 | 11:21:37 |
| Run 6.25k | 00:04:55 | 01:50:33 | 32 | 32 | 32 | 15.91 / 03:46 | 11:26:34 |
| Run 7.5k | 00:04:36 | 01:55:10 | 30 | 30 | 30 | 15.96 / 03:45 | 11:31:12 |
| Run 8.75k | 00:04:59 | 02:00:11 | 28 | 28 | 28 | 15.81 / 03:47 | 11:36:12 |
| Run 10k | 00:04:46 | 02:04:58 | 28 | 28 | 28 | 15.79 / 03:47 | 11:41:00 |
Social Share