Discovery Duathlon Cape Town (2016)
Wanita GOODWIN (#924)
Finished
GUN TIME:
03:48:20
Place
280
OF
284
Female
86
OF
87
40-49
28
OF
28
Run 00:58:08 10.0km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run1 - 2.5km | 00:14:44 | 00:14:44 | 266 | 73 | 22 | 10.17 / 05:53 | 08:29:27 |
Run1-5km | 00:14:16 | 00:29:01 | 262 | 73 | 23 | 10.33 / 05:48 | 08:43:44 |
Run1-7.5km | 00:14:27 | 00:43:30 | 253 | 69 | 20 | 10.34 / 05:48 | 08:58:13 |
Run1-10km | 00:14:36 | 00:58:08 | 249 | 68 | 20 | 10.32 / 05:48 | 09:12:51 |
T1 00:02:35 0.10km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:35 | 01:00:44 | 109 | 27 | 4 | - / - | 09:15:27 |
Cycle 02:07:45 40.0km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10km | 00:29:06 | 01:29:52 | 283 | 86 | 28 | 20.6 / 02:54 | 09:44:35 |
Bike 20km | 00:30:06 | 01:59:59 | 283 | 86 | 28 | 20.25 / 02:57 | 10:14:42 |
Bike 30km | 00:32:46 | 02:32:47 | 283 | 86 | 28 | 19.55 / 03:04 | 10:47:30 |
Bike 40km | 00:35:42 | 03:08:31 | 283 | 86 | 28 | 18.78 / 03:11 | 11:23:14 |
T2 00:03:11 0.10km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:11 | 03:11:43 | 153 | 46 | 12 | - / - | 11:26:26 |
Run 2 00:36:34 5.0km
Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run2-5km | 00:36:34 | 03:48:19 | 251 | 79 | 26 | 8.2 / 07:18 | 12:03:02 |
Social Share