Ironman Port Macquarie 70.3 (2016)
Ila BRESSINGTON (#2452)
Finished
GUN TIME:
05:49:59
Place
411
OF
622
Female
87
OF
184
40-44
21
OF
40
Swim 00:49:06 1.90km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:49:06 | 00:49:06 | 578 | 166 | 35 | 2.32 / 25:50 | 09:03:09 |
T1 00:02:46 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:46 | 00:51:53 | 403 | 112 | 25 | - / - | 09:05:57 |
Cycle 02:58:27 90.0km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 34.7k | 01:06:35 | 01:58:29 | 373 | 63 | 16 | 31.26 / 01:55 | 10:12:33 |
| Bike 40.2k | 00:09:55 | 02:08:26 | 369 | 61 | 16 | 31.51 / 01:54 | 10:22:30 |
| Bike 47.2k | 00:13:16 | 02:21:43 | 372 | 63 | 16 | 31.52 / 01:54 | 10:35:47 |
| Bike 57k | 00:19:47 | 02:41:32 | 375 | 66 | 17 | 31.19 / 01:55 | 10:55:36 |
| Cycle | 01:08:48 | 03:50:22 | 392 | 72 | 21 | 30.25 / 01:58 | 12:04:26 |
T2 00:03:21 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:21 | 03:53:44 | 468 | 121 | 24 | - / - | 12:07:48 |
Run 01:56:12 21.1km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 600mtr | 00:02:45 | 03:56:31 | 407 | 85 | 20 | 13.04 / 04:35 | 12:10:35 |
| Run 2.5k | 00:07:45 | 04:04:18 | 377 | 76 | 21 | 14.23 / 04:12 | 12:18:22 |
| Run 4k | 00:08:46 | 04:13:06 | 356 | 73 | 19 | 12.41 / 04:50 | 12:27:09 |
| Run 5.4k | 00:09:23 | 04:22:30 | 358 | 72 | 18 | 11.27 / 05:19 | 12:36:34 |
| Run 7.1k | 00:08:09 | 04:30:40 | 363 | 73 | 18 | 11.54 / 05:11 | 12:44:44 |
| Run 9.2k | 00:09:29 | 04:40:11 | 363 | 76 | 19 | 11.89 / 05:02 | 12:54:14 |
| Run 10.6k | 00:09:17 | 04:49:29 | 357 | 75 | 19 | 11.41 / 05:15 | 13:03:33 |
| Run 12.1k | 00:09:54 | 04:59:25 | 353 | 75 | 19 | 11.05 / 05:25 | 13:13:29 |
| Run 13.7k | 00:08:35 | 05:08:01 | 353 | 76 | 19 | 11.06 / 05:25 | 13:22:05 |
| Run 15.8k | 00:09:44 | 05:17:46 | 348 | 77 | 19 | 11.28 / 05:19 | 13:31:50 |
| Run 17.3k | 00:09:35 | 05:27:23 | 343 | 76 | 18 | 11.08 / 05:24 | 13:41:27 |
| Run 18.4k | 00:09:49 | 05:37:13 | 340 | 75 | 18 | 10.67 / 05:37 | 13:51:17 |
| Run 20.4k | 00:08:32 | 05:45:47 | 340 | 76 | 18 | 10.92 / 05:29 | 13:59:51 |
| Run | 00:04:10 | 05:49:58 | 344 | 76 | 18 | 10.89 / 05:30 | 14:04:02 |
Social Share