IRONMAN 70.3 Cairns (2014)
888 (#2807)
Finished
GUN TIME:
06:36:05
Place
154
OF
181
Female
36
OF
53
FT
36
OF
53
Swim 00:36:56 1.80km
| Location | Split | Race Time | Pos | Female | FT | TOD |
|---|---|---|---|---|---|---|
| Swim | 00:36:56 | 00:36:56 | 118 | 30 | 30 | 07:51:57 |
T1 00:03:14
| Location | Split | Race Time | Pos | Female | FT | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:14 | 00:40:12 | 115 | 32 | 32 | 07:55:13 |
Cycle 03:47:49 90.0km
| Location | Split | Race Time | Pos | Female | FT | TOD |
|---|---|---|---|---|---|---|
| Bike 18k | 00:45:52 | 01:26:05 | 171 | 48 | 48 | 08:41:06 |
| Bike 48k | 01:09:00 | 02:35:06 | 166 | 45 | 45 | 09:50:07 |
| Bike 73k | 01:02:45 | 03:37:53 | 163 | 42 | 42 | 10:52:54 |
| Bike 90k | 00:50:08 | 04:28:02 | 161 | 42 | 42 | 11:43:03 |
T2 00:03:32
| Location | Split | Race Time | Pos | Female | FT | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:03:32 | 04:31:35 | 169 | 52 | 52 | 11:46:36 |
Run 02:04:28 21.1km
| Location | Split | Race Time | Pos | Female | FT | TOD |
|---|---|---|---|---|---|---|
| Run 4.6k | 00:24:02 | 04:55:39 | 94 | 26 | 26 | 12:10:40 |
| Run 7k | 00:14:23 | 05:10:04 | 116 | 29 | 29 | 12:25:05 |
| Run 10.6k | 00:20:49 | 05:30:54 | 113 | 28 | 28 | 12:45:55 |
| Run 11.2k | 00:03:29 | 05:34:25 | 114 | 28 | 28 | 12:49:26 |
| Run 14.9 | 00:21:18 | 05:55:44 | 111 | 29 | 29 | 13:10:45 |
| Run 17.3k | 00:15:43 | 06:11:29 | 116 | 30 | 30 | 13:26:30 |
| Run | 00:24:34 | 06:36:04 | 121 | 32 | 32 | 13:51:05 |
Social Share