IRONMAN Cairns (2016)
Bianca PELLICCIA (#2458)
Finished
GUN TIME:
07:15:03
Place
1025
OF
1153
Female
374
OF
454
25-29
56
OF
64
Swim 00:46:49 1.90km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:46:49 | 00:46:49 | 892 | 301 | 50 | 2.43 / 24:38 | 07:40:50 |
T1 00:08:45 0.60km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:45 | 00:55:35 | 761 | 261 | 44 | 4.11 / 14:35 | 07:49:36 |
Cycle 03:34:27 88.0km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:36:13 | 01:31:50 | 969 | 322 | 46 | 28.98 / 02:04 | 08:25:51 |
| Bike 44km | 01:05:45 | 02:37:36 | 1046 | 378 | 55 | 25.88 / 02:19 | 09:31:37 |
| Bike 88.6km | 01:52:26 | 04:30:04 | 1028 | 369 | 50 | 24.61 / 02:26 | 11:24:05 |
T2 00:04:21 0.10km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:21 | 04:34:27 | 758 | 266 | 45 | - / - | 11:28:28 |
Run 02:40:34 21.1km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:00:58 | 04:35:26 | 724 | 210 | 42 | - / - | 11:29:27 |
| Run 1.2km | 00:05:38 | 04:41:05 | 950 | 339 | 55 | 10.87 / 05:31 | 11:35:06 |
| Run 2.2km | 00:06:46 | 04:47:53 | 1051 | 397 | 56 | 9.83 / 06:05 | 11:41:53 |
| Run 4.8km | 00:19:07 | 05:07:01 | 1071 | 405 | 57 | 8.84 / 06:46 | 12:01:02 |
| Run 7.0km | 00:17:51 | 05:24:54 | 1058 | 401 | 56 | 8.32 / 07:12 | 12:18:55 |
| Run 9.7km | 00:21:03 | 05:45:58 | 1030 | 386 | 57 | 8.13 / 07:22 | 12:39:59 |
| Run 10.7km | 00:07:28 | 05:53:28 | 1075 | 409 | 61 | 8.12 / 07:23 | 12:47:29 |
| Run 11.6km | 00:06:43 | 06:00:13 | 921 | 341 | 53 | 8.11 / 07:23 | 12:54:14 |
| Run 12.6km | 00:07:37 | 06:07:52 | 1045 | 398 | 57 | 8.09 / 07:24 | 13:01:52 |
| Run15.2km | 00:19:04 | 06:26:57 | 959 | 359 | 52 | 8.1 / 07:24 | 13:20:58 |
| Run 17.4km | 00:18:41 | 06:45:40 | 1014 | 386 | 55 | 7.95 / 07:32 | 13:39:41 |
| Run 19.9km | 00:21:38 | 07:07:20 | 992 | 369 | 54 | 7.81 / 07:40 | 14:01:21 |
| Run 20.9km | 00:06:45 | 07:14:07 | 935 | 344 | 52 | 7.85 / 07:38 | 14:08:08 |
| Run 21.1km | 00:00:27 | 07:15:02 | 745 | 265 | 42 | 7.88 / 07:36 | 14:09:03 |
Social Share