IRONMAN Cairns (2016)
Cath RIGGS (#3040)
Finished
GUN TIME:
06:39:17
Place
884
OF
1153
Female
286
OF
454
40-44
63
OF
94
Swim 00:46:16 1.90km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:46:16 | 00:46:16 | 867 | 287 | 61 | 2.46 / 24:21 | 07:45:13 |
T1 00:09:04 0.60km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:04 | 00:55:21 | 821 | 284 | 60 | 3.96 / 15:08 | 07:54:19 |
Cycle 03:14:19 88.0km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:33:25 | 01:28:48 | 764 | 200 | 44 | 31.41 / 01:54 | 08:27:45 |
| Bike 44km | 00:59:00 | 02:27:49 | 878 | 262 | 60 | 28.55 / 02:06 | 09:26:47 |
| Bike 88.6km | 01:41:51 | 04:09:42 | 853 | 253 | 59 | 27.17 / 02:12 | 11:08:39 |
T2 00:04:09 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:09 | 04:13:52 | 710 | 241 | 52 | - / - | 11:12:49 |
Run 02:25:23 21.1km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:02 | 04:14:56 | 829 | 258 | 59 | - / - | 11:13:53 |
| Run 1.2km | 00:05:50 | 04:20:47 | 995 | 362 | 76 | 10.44 / 05:44 | 11:19:44 |
| Run 2.2km | 00:06:12 | 04:27:01 | 965 | 346 | 75 | 10.05 / 05:57 | 11:25:58 |
| Run 4.8km | 00:17:37 | 04:44:39 | 1013 | 375 | 82 | 9.35 / 06:24 | 11:43:37 |
| Run 7.0km | 00:15:23 | 05:00:04 | 914 | 329 | 72 | 9.09 / 06:35 | 11:59:01 |
| Run 9.7km | 00:18:56 | 05:19:02 | 902 | 316 | 71 | 8.93 / 06:42 | 12:17:59 |
| Run 10.7km | 00:06:27 | 05:25:30 | 871 | 301 | 68 | 8.96 / 06:41 | 12:24:27 |
| Run 11.6km | 00:07:00 | 05:32:32 | 970 | 360 | 78 | 8.85 / 06:46 | 12:31:29 |
| Run 12.6km | 00:06:32 | 05:39:05 | 838 | 293 | 66 | 8.87 / 06:45 | 12:38:02 |
| Run15.2km | 00:17:56 | 05:57:02 | 868 | 313 | 64 | 8.84 / 06:47 | 12:55:59 |
| Run 17.4km | 00:15:50 | 06:12:53 | 773 | 275 | 55 | 8.77 / 06:50 | 13:11:50 |
| Run 19.9km | 00:19:23 | 06:32:18 | 812 | 291 | 62 | 8.62 / 06:57 | 13:31:15 |
| Run 20.9km | 00:06:09 | 06:38:27 | 711 | 231 | 54 | 8.67 / 06:55 | 13:37:24 |
| Run 21.1km | 00:00:23 | 06:39:16 | 296 | 88 | 19 | 8.7 / 06:53 | 13:38:13 |
Social Share