IRONMAN Cairns (2016)
Michele MADDISON (#3211)
Finished
GUN TIME:
09:28:40
Place
1152
OF
1153
Female
453
OF
454
45-49
69
OF
69
Swim 00:52:23 1.90km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:52:23 | 00:52:23 | 1048 | 394 | 57 | 2.17 / 27:34 | 07:53:39 |
T1 00:13:08 0.60km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:08 | 01:05:33 | 1102 | 433 | 63 | 2.73 / 21:54 | 08:06:49 |
Cycle 04:50:01 88.0km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:48:15 | 01:53:49 | 1144 | 450 | 68 | 21.75 / 02:45 | 08:55:05 |
| Bike 44km | 01:38:01 | 03:31:52 | 1150 | 452 | 69 | 18.04 / 03:19 | 10:33:08 |
| Bike 88.6km | 02:23:42 | 05:55:36 | 1150 | 452 | 69 | 18.2 / 03:17 | 12:56:52 |
T2 00:07:28 0.10km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:28 | 06:03:05 | 1081 | 417 | 63 | - / - | 13:04:21 |
Run 03:25:32 21.1km
| Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:24 | 06:04:31 | 1072 | 407 | 57 | - / - | 13:05:47 |
| Run 1.2km | 00:08:03 | 06:12:35 | 1135 | 441 | 68 | 7.59 / 07:54 | 13:13:51 |
| Run 2.2km | 00:08:41 | 06:21:18 | 1139 | 443 | 68 | 7.25 / 08:16 | 13:22:34 |
| Run 4.8km | 00:25:08 | 06:46:27 | 1144 | 447 | 69 | 6.64 / 09:01 | 13:47:43 |
| Run 7.0km | 00:22:28 | 07:08:57 | 1142 | 445 | 67 | 6.37 / 09:24 | 14:10:13 |
| Run 9.7km | 00:25:46 | 07:34:44 | 1136 | 440 | 68 | 6.35 / 09:26 | 14:36:00 |
| Run 10.7km | 00:08:27 | 07:43:13 | 1123 | 436 | 67 | 6.41 / 09:21 | 14:44:29 |
| Run 11.6km | 00:08:59 | 07:52:14 | 1132 | 442 | 67 | 6.37 / 09:24 | 14:53:30 |
| Run 12.6km | 00:08:58 | 08:01:14 | 1135 | 441 | 66 | 6.39 / 09:22 | 15:02:30 |
| Run15.2km | 00:26:05 | 08:27:20 | 1139 | 445 | 67 | 6.32 / 09:29 | 15:28:36 |
| Run 17.4km | 00:23:46 | 08:51:08 | 1135 | 444 | 67 | 6.21 / 09:39 | 15:52:24 |
| Run 19.9km | 00:27:47 | 09:18:56 | 1138 | 444 | 67 | 6.09 / 09:50 | 16:20:12 |
| Run 20.9km | 00:08:32 | 09:27:30 | 1122 | 440 | 66 | 6.13 / 09:46 | 16:28:46 |
| Run 21.1km | 00:00:33 | 09:28:39 | 1069 | 414 | 64 | 6.15 / 09:44 | 16:29:55 |
Social Share