IRONMAN Cairns (2016)
TEAM PUMP UP THE JAM (#3574)
Finished
GUN TIME:
05:15:54
Place
22
OF
183
Male
8
OF
35
Relay
8
OF
35
Swim 00:42:41 1.90km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:42:41 | 00:42:41 | 111 | 25 | 25 | 2.67 / 22:27 | 07:33:52 |
T1 00:05:49 0.60km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:49 | 00:48:31 | 24 | 8 | 8 | 6.18 / 09:41 | 07:39:42 |
Cycle 02:43:17 88.6km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:29:35 | 01:18:07 | 28 | 13 | 13 | 35.47 / 01:41 | 08:09:19 |
| Bike 44km | 00:48:36 | 02:06:45 | 22 | 11 | 11 | 33.74 / 01:46 | 08:57:57 |
| Bike 88.6km | 01:25:02 | 03:31:49 | 29 | 14 | 14 | 32.55 / 01:50 | 10:23:00 |
T2 00:01:27 0.10km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:27 | 03:33:17 | 10 | 5 | 5 | - / - | 10:24:29 |
Run 01:42:34 21.1km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:00:39 | 03:33:58 | 11 | 8 | 8 | - / - | 10:25:10 |
| Run 1.2km | 00:03:52 | 03:37:52 | 15 | 9 | 9 | 15.82 / 03:47 | 10:29:03 |
| Run 2.2km | 00:04:29 | 03:42:22 | 21 | 10 | 10 | 14.56 / 04:07 | 10:33:34 |
| Run 4.8km | 00:11:25 | 03:53:48 | 18 | 9 | 9 | 14.05 / 04:16 | 10:45:00 |
| Run 7.0km | 00:10:39 | 04:04:28 | 17 | 9 | 9 | 13.47 / 04:27 | 10:55:40 |
| Run 9.7km | 00:13:29 | 04:17:58 | 31 | 13 | 13 | 13.03 / 04:36 | 11:09:10 |
| Run 10.7km | 00:04:49 | 04:22:49 | 26 | 13 | 13 | 12.96 / 04:37 | 11:14:01 |
| Run 11.6km | 00:04:25 | 04:27:16 | 27 | 11 | 11 | 12.89 / 04:39 | 11:18:28 |
| Run 12.6km | 00:04:52 | 04:32:10 | 29 | 14 | 14 | 12.84 / 04:40 | 11:23:21 |
| Run15.2km | 00:12:31 | 04:44:42 | 29 | 12 | 12 | 12.77 / 04:41 | 11:35:54 |
| Run 17.4km | 00:11:27 | 04:56:11 | 23 | 12 | 12 | 12.59 / 04:45 | 11:47:22 |
| Run 19.9km | 00:14:05 | 05:10:17 | 31 | 13 | 13 | 12.31 / 04:52 | 12:01:29 |
| Run 20.9km | 00:04:51 | 05:15:10 | 28 | 13 | 13 | 12.31 / 04:52 | 12:06:21 |
| Run 21km | 00:00:21 | 05:15:32 | 51 | 18 | 18 | 12.32 / 04:52 | 12:06:44 |
| Run 21.1km | 00:00:19 | 05:15:53 | 13 | 8 | 8 | 12.34 / 04:51 | 12:07:05 |
Social Share