IRONMAN Cairns (2016)
Team FOR OUR BOYS (#3613)
Finished
GUN TIME:
06:12:03
Place
100
OF
183
Mixed
51
OF
98
Relay
51
OF
98
Swim 00:36:32 1.90km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:36:32 | 00:36:32 | 54 | 27 | 27 | 3.11 / 19:13 | 07:14:34 |
T1 00:07:47 0.60km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:47 | 00:44:21 | 147 | 81 | 81 | 4.61 / 12:59 | 07:22:23 |
Cycle 03:11:22 88.6km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 17.5km | 00:33:18 | 01:17:40 | 95 | 52 | 52 | 31.53 / 01:54 | 07:55:42 |
| Bike 44km | 00:58:03 | 02:15:44 | 106 | 57 | 57 | 28.89 / 02:04 | 08:53:46 |
| Bike 88.6km | 01:39:59 | 03:55:45 | 94 | 49 | 49 | 27.77 / 02:09 | 10:33:47 |
T2 00:01:58 0.10km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:58 | 03:57:44 | 102 | 50 | 50 | - / - | 10:35:46 |
Run 02:14:16 21.1km
| Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:07 | 03:58:53 | 168 | 91 | 91 | - / - | 10:36:54 |
| Run 1.2km | 00:05:20 | 04:04:14 | 139 | 75 | 75 | 11.11 / 05:24 | 10:42:16 |
| Run 2.2km | 00:05:59 | 04:10:14 | 141 | 75 | 75 | 10.57 / 05:40 | 10:48:16 |
| Run 4.8km | 00:14:56 | 04:25:11 | 129 | 66 | 66 | 10.49 / 05:42 | 11:03:13 |
| Run 7.0km | 00:13:38 | 04:38:51 | 114 | 59 | 59 | 10.21 / 05:52 | 11:16:53 |
| Run 9.7km | 00:16:58 | 04:55:51 | 126 | 68 | 68 | 10.01 / 05:59 | 11:33:53 |
| Run 10.7km | 00:06:19 | 05:02:12 | 135 | 72 | 72 | 9.96 / 06:01 | 11:40:14 |
| Run 11.6km | 00:05:46 | 05:07:59 | 124 | 67 | 67 | 9.9 / 06:03 | 11:46:01 |
| Run 12.6km | 00:06:27 | 05:14:28 | 132 | 71 | 71 | 9.85 / 06:05 | 11:52:30 |
| Run15.2km | 00:16:12 | 05:30:41 | 116 | 65 | 65 | 9.81 / 06:06 | 12:08:43 |
| Run 17.4km | 00:15:18 | 05:46:01 | 114 | 63 | 63 | 9.64 / 06:13 | 12:24:03 |
| Run 19.9km | 00:18:46 | 06:04:48 | 118 | 66 | 66 | 9.39 / 06:23 | 12:42:50 |
| Run 20.9km | 00:06:21 | 06:11:10 | 121 | 65 | 65 | 9.39 / 06:23 | 12:49:12 |
| Run 21km | 00:00:24 | 06:11:36 | 97 | 50 | 50 | 9.41 / 06:22 | 12:49:38 |
| Run 21.1km | 00:00:24 | 06:12:02 | 71 | 33 | 33 | 9.42 / 06:21 | 12:50:03 |
Social Share