TriPort Triathlon Festival (2016)
Nami MATSUOKA (#1077)
Finished
GUN TIME:
02:59:13
Place
92
OF
95
Female
33
OF
34
35-39
6
OF
6
Swim 00:30:12 1.50km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:30:12 | 00:30:12 | 77 | 28 | 4 | 2.97 / 20:08 | 08:20:57 |
T1 00:02:46 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:46 | 00:32:59 | 71 | 30 | 6 | - / - | 08:23:44 |
Cycle 01:17:32 40.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike10km | 00:18:57 | 00:51:58 | 88 | 28 | 5 | 31.63 / 01:53 | 08:42:43 |
| Bike 20km | 00:18:43 | 01:10:43 | 86 | 28 | 6 | 31.81 / 01:53 | 09:01:28 |
| Bike 30km | 00:19:32 | 01:30:17 | 88 | 29 | 6 | 31.42 / 01:54 | 09:21:02 |
| Cycle | 00:20:14 | 01:50:33 | 88 | 29 | 6 | 30.94 / 01:56 | 09:41:18 |
T2 00:02:44 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:44 | 01:53:18 | 92 | 34 | 6 | - / - | 09:44:03 |
Run 01:05:53 10.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:16:07 | 02:09:27 | 92 | 32 | 6 | 9.29 / 06:27 | 10:00:12 |
| Run 5km | 00:16:11 | 02:25:39 | 93 | 33 | 6 | 9.27 / 06:28 | 10:16:24 |
| Run 7.5km | 00:16:42 | 02:42:23 | 93 | 33 | 6 | 9.17 / 06:32 | 10:33:08 |
| Run | 00:16:48 | 02:59:12 | 93 | 33 | 6 | 9.1 / 06:35 | 10:49:57 |
Social Share