IRONMAN 70.3 World Championship (2016)
Manon VAN THORENBURG (#3173)
Finished
GUN TIME:
05:45:22
Place
2010
OF
2632
Female
511
OF
901
25-29
74
OF
96
Swim 00:40:34 1.90km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:40:34 | 00:40:34 | 2333 | 743 | 88 | 2.8 / 21:21 | 08:55:34 |
T1 00:07:01 0.30km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:01 | 00:47:36 | 2209 | 687 | 89 | - / - | 09:02:36 |
Cycle 03:00:45 90.0km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 23km | 00:39:20 | 01:26:58 | 1911 | 450 | 69 | 35.08 / 01:42 | 09:41:58 |
| Bike 40km | 00:37:08 | 02:04:07 | 2188 | 598 | 73 | 31.37 / 01:54 | 10:19:07 |
| Bike 51.7km | 00:24:07 | 02:28:15 | 1882 | 396 | 59 | 30.82 / 01:56 | 10:43:15 |
| Bike 62.6km | 00:23:32 | 02:51:49 | 1782 | 363 | 54 | 30.24 / 01:59 | 11:06:49 |
| Bike 83.5km | 00:42:21 | 03:34:12 | 1905 | 432 | 55 | 30.07 / 01:59 | 11:49:12 |
| Bike 90km | 00:14:10 | 03:48:23 | 2011 | 483 | 62 | 29.87 / 02:00 | 12:03:23 |
T2 00:06:29 0.30km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:29 | 03:54:54 | 2340 | 755 | 89 | - / - | 12:09:54 |
Run 01:50:25 21.1km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2km | 00:00:25 | 03:55:20 | 731 | 67 | 8 | - / - | 12:10:20 |
| Run 2.5km | 00:12:23 | 04:07:45 | 1972 | 510 | 73 | 11.68 / 05:08 | 12:22:45 |
| Run 5.4km | 00:15:18 | 04:23:05 | 1974 | 505 | 73 | 11.5 / 05:12 | 12:38:05 |
| Run 8km | 00:13:54 | 04:37:00 | 1960 | 511 | 76 | 11.4 / 05:15 | 12:52:00 |
| Run 10.4km | 00:13:38 | 04:50:40 | 1928 | 497 | 79 | 11.19 / 05:21 | 13:05:40 |
| Run 12.9km | 00:13:00 | 05:03:41 | 1706 | 400 | 64 | 11.25 / 05:19 | 13:18:41 |
| Run 15.84km | 00:14:44 | 05:18:27 | 1411 | 267 | 40 | 11.37 / 05:16 | 13:33:27 |
| Run 18.4km | 00:13:23 | 05:31:51 | 1460 | 302 | 47 | 11.38 / 05:16 | 13:46:51 |
| Run 20.8km | 00:12:20 | 05:44:12 | 1199 | 210 | 34 | 11.41 / 05:15 | 13:59:12 |
| Run 21km | 00:00:52 | 05:45:06 | 1226 | 234 | 38 | 11.43 / 05:14 | 14:00:06 |
| Run 21.1km | 00:00:13 | 05:45:21 | 279 | 42 | 10 | 11.46 / 05:14 | 14:00:21 |
Social Share