Blackmores Sydney Running Festival (2016)
Successfully added (#357) Emma FISHER to My Rivals
Simon Thomas (#10910)
Finished
GUN TIME:
04:13:43
Place
1762
OF
3499
Male
1397
OF
2443
4044
248
OF
406
Run 04:13:22 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:25:40 | 00:25:40 | 899 | 786 | 164 | 11.68 / 05:08 | 07:31:02 |
| 10k | 00:25:53 | 00:51:35 | 948 | 830 | 176 | 11.62 / 05:09 | 07:56:57 |
| 15k | 00:26:12 | 01:17:49 | 994 | 871 | 183 | 11.56 / 05:11 | 08:23:11 |
| 20k | 00:27:07 | 01:44:58 | 1038 | 905 | 187 | 11.43 / 05:14 | 08:50:20 |
| 21.1k | 00:05:50 | 01:50:49 | 1038 | 904 | 189 | 11.42 / 05:15 | 08:56:11 |
| 25k | 00:22:03 | 02:12:54 | 1106 | 960 | 199 | 11.28 / 05:18 | 09:18:16 |
| 30k | 00:31:49 | 02:44:44 | 1325 | 1116 | 217 | 10.92 / 05:29 | 09:50:06 |
| 35k | 00:36:17 | 03:21:02 | 1587 | 1292 | 243 | 10.44 / 05:44 | 10:26:24 |
| 40k | 00:38:03 | 03:59:06 | 1738 | 1390 | 249 | 10.03 / 05:58 | 11:04:28 |
| 42.2k | 00:14:14 | 04:13:22 | 1762 | 1397 | 248 | 9.99 / 06:00 | 11:18:44 |
Social Share