Blackmores Sydney Running Festival (2016)
James Duguid (#11380)
Finished
GUN TIME:
03:24:57
Place
377
OF
3499
Male
341
OF
2443
4044
82
OF
406
Run 03:24:16 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:15 | 00:23:15 | 530 | 475 | 103 | 12.89 / 04:39 | 07:28:57 |
| 10k | 00:24:42 | 00:47:58 | 602 | 535 | 116 | 12.5 / 04:47 | 07:53:40 |
| 15k | 00:24:39 | 01:12:39 | 617 | 552 | 118 | 12.38 / 04:50 | 08:18:21 |
| 20k | 00:24:14 | 01:36:54 | 572 | 513 | 114 | 12.38 / 04:50 | 08:42:36 |
| 21.1k | 00:05:12 | 01:42:08 | 556 | 499 | 112 | 12.39 / 04:50 | 08:47:50 |
| 25k | 00:18:22 | 02:00:32 | 513 | 464 | 108 | 12.44 / 04:49 | 09:06:14 |
| 30k | 00:23:44 | 02:24:18 | 484 | 441 | 102 | 12.47 / 04:48 | 09:30:00 |
| 35k | 00:24:15 | 02:48:34 | 422 | 381 | 89 | 12.45 / 04:48 | 09:54:16 |
| 40k | 00:25:24 | 03:13:59 | 382 | 345 | 81 | 12.37 / 04:50 | 10:19:41 |
| 42.2k | 00:10:15 | 03:24:16 | 377 | 341 | 82 | 12.39 / 04:50 | 10:29:58 |
Social Share