Blackmores Sydney Running Festival (2016)
Trent Butler (#16413)
Finished
GUN TIME:
04:45:58
Place
2600
OF
3499
Male
1937
OF
2443
2529
240
OF
298
Run 04:40:36 42.2km
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:31:23 | 00:31:23 | 3044 | 2225 | 282 | 9.55 / 06:16 | 07:41:44 |
| 10k | 00:33:21 | 01:04:45 | 3068 | 2234 | 284 | 9.26 / 06:28 | 08:15:07 |
| 15k | 00:32:48 | 01:37:35 | 3021 | 2212 | 281 | 9.22 / 06:30 | 08:47:56 |
| 20k | 00:32:16 | 02:09:52 | 2967 | 2188 | 279 | 9.23 / 06:29 | 09:20:14 |
| 21.1k | 00:07:15 | 02:17:08 | 2964 | 2184 | 279 | 9.23 / 06:29 | 09:27:30 |
| 25k | 00:25:58 | 02:43:08 | 2907 | 2150 | 277 | 9.19 / 06:31 | 09:53:30 |
| 30k | 00:32:37 | 03:15:47 | 2800 | 2081 | 269 | 9.19 / 06:31 | 10:26:08 |
| 35k | 00:35:54 | 03:51:42 | 2718 | 2022 | 260 | 9.06 / 06:37 | 11:02:04 |
| 40k | 00:36:31 | 04:28:15 | 2653 | 1972 | 247 | 8.94 / 06:42 | 11:38:37 |
| 42.2k | 00:12:20 | 04:40:36 | 2600 | 1937 | 240 | 9.02 / 06:38 | 11:50:58 |
Social Share