Blackmores Sydney Running Festival (2016)
Rahul Rathi (#16790)
Finished
GUN TIME:
05:25:21
Place
3206
OF
3499
Male
2270
OF
2443
3539
408
OF
430
Run 05:20:10 42.2km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:30:28 | 00:30:28 | 2920 | 2148 | 388 | 9.84 / 06:05 | 07:40:40 |
| 10k | 00:31:23 | 01:01:53 | 2871 | 2130 | 387 | 9.69 / 06:11 | 08:12:04 |
| 15k | 00:32:36 | 01:34:30 | 2886 | 2143 | 388 | 9.52 / 06:18 | 08:44:42 |
| 20k | 00:31:35 | 02:06:06 | 2820 | 2115 | 385 | 9.51 / 06:18 | 09:16:18 |
| 21.1k | 00:06:48 | 02:12:56 | 2805 | 2107 | 384 | 9.52 / 06:18 | 09:23:08 |
| 25k | 00:26:01 | 02:38:59 | 2784 | 2091 | 379 | 9.43 / 06:21 | 09:49:10 |
| 30k | 00:36:49 | 03:15:49 | 2795 | 2079 | 383 | 9.19 / 06:31 | 10:26:00 |
| 35k | 00:48:38 | 04:04:28 | 3006 | 2170 | 394 | 8.58 / 06:59 | 11:14:40 |
| 40k | 00:55:06 | 04:59:36 | 3166 | 2249 | 404 | 8.01 / 07:29 | 12:09:48 |
| 42.2k | 00:20:32 | 05:20:10 | 3206 | 2270 | 408 | 7.9 / 07:35 | 12:30:21 |
Social Share