Blackmores Sydney Running Festival (2016)
Successfully added (#355) Sarah BEARMAN to My Rivals
Trudy Weastell (#16844)
DNF
GUN TIME:
Place
0
OF
3499
Female
0
OF
1056
4549
0
OF
133
Run 42.2km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:32:57 | 00:32:57 | - | - | - | 9.1 / 06:35 | 07:43:39 |
| 10k | 00:34:24 | 01:07:22 | - | - | - | 8.9 / 06:44 | 08:18:05 |
| 15k | 00:37:39 | 01:45:03 | - | - | - | 8.56 / 07:00 | 08:55:46 |
| 20k | 00:37:54 | 02:22:59 | - | - | - | 8.39 / 07:08 | 09:33:41 |
| 21.1k | 00:10:59 | 02:33:59 | - | - | - | 8.22 / 07:17 | 09:44:42 |
| 25k | 00:36:45 | 03:10:45 | - | - | - | 7.86 / 07:37 | 10:21:28 |
Social Share