Blackmores Sydney Running Festival (2016)
Matt Harcombe (#5479)
Finished
GUN TIME:
02:04:40
Place
3290
OF
7778
Male
2210
OF
3878
3539
426
OF
667
Run 02:00:09 21.1km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:27:09 | 00:27:09 | 3625 | 2390 | 467 | 11.04 / 05:25 | 06:31:43 |
| 6.5k | 00:08:48 | 00:35:59 | 3009 | 1991 | 387 | 10.83 / 05:32 | 06:40:32 |
| 11.5k | 00:28:33 | 01:04:34 | 3198 | 2138 | 413 | 10.68 / 05:36 | 07:09:07 |
| 19k | 00:43:27 | 01:48:02 | 3262 | 2190 | 421 | 10.55 / 05:41 | 07:52:35 |
| 21.1k | 00:12:05 | 02:00:09 | 3290 | 2210 | 426 | 10.53 / 05:41 | 08:04:42 |
Social Share