Tahiti OTU Triathlon Oceania Cup (2016)
FRANCOIS HERMIER (#91)
Finished
GUN TIME:
01:09:18
Place
3
OF
39
Male
3
OF
25
Veteran
2
OF
14
Swim 00:11:31 0.75km
| Location | Split | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750m | 00:11:31 | 00:11:31 | 5 | 4 | 1 | 3.9 / 15:22 | 14:25:28 |
T1 00:00:27 0.10km
| Location | Split | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:27 | 00:12:00 | 3 | 2 | 1 | - / - | 14:25:57 |
Cycle 00:35:00 21.8km
| Location | Split | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle 3.6KM | 00:06:08 | 00:18:09 | 2 | 2 | 2 | 35.14 / 01:42 | 14:32:06 |
| Cycle 7.2KM | 00:05:45 | 00:23:55 | 2 | 2 | 2 | 36.25 / 01:39 | 14:37:52 |
| Cycle 10.8KM | 00:05:40 | 00:29:37 | 2 | 2 | 2 | 36.78 / 01:37 | 14:43:34 |
| Cycle 14.5KM | 00:05:40 | 00:35:18 | 2 | 2 | 2 | 37.34 / 01:36 | 14:49:15 |
| Cycle 18.1KM | 00:05:41 | 00:41:01 | 2 | 2 | 2 | 37.43 / 01:36 | 14:54:58 |
| Cycle 21.8KM | 00:05:59 | 00:47:01 | 2 | 2 | 2 | 37.35 / 01:36 | 15:00:58 |
T2 00:00:24 0.10km
| Location | Split | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:24 | 00:47:27 | 4 | 3 | 1 | - / - | 15:01:24 |
Run 00:21:48 5.0km
| Location | Split | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.13KM | 00:04:38 | 00:52:07 | 8 | 6 | 3 | 14.62 / 04:06 | 15:06:04 |
| Run 2.79KM | 00:07:10 | 00:59:18 | 9 | 7 | 3 | 14.15 / 04:14 | 15:13:15 |
| Run 4.45KM | 00:07:18 | 01:06:38 | 9 | 7 | 3 | 13.93 / 04:18 | 15:20:35 |
| Run 5KM | 00:02:37 | 01:09:17 | 10 | 8 | 4 | 13.75 / 04:21 | 15:23:14 |
Social Share