Melbourne Marathon (2016)
Joanna HALL (#4856)
Finished
GUN TIME:
04:13:52
Place
3082
OF
5916
Female
640
OF
1757
35-39
110
OF
290
Run 04:11:18 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:29:21 | 00:29:21 | 4307 | 1008 | 169 | 10.21 / 05:52 | 07:31:54 |
| 10k | 00:29:15 | 00:58:38 | 4123 | 910 | 155 | 10.23 / 05:51 | 08:01:11 |
| 15k | 00:28:54 | 01:27:34 | 3977 | 835 | 141 | 10.27 / 05:50 | 08:30:07 |
| 20k | 00:29:29 | 01:57:04 | 3955 | 831 | 143 | 10.24 / 05:51 | 08:59:38 |
| 21k | 00:06:13 | 02:03:19 | 3716 | 771 | 136 | 10.21 / 05:52 | 09:05:52 |
| 25k | 00:23:15 | 02:26:35 | 3844 | 803 | 134 | 10.23 / 05:51 | 09:29:08 |
| 30k | 00:30:09 | 02:56:46 | 3823 | 842 | 138 | 10.18 / 05:53 | 09:59:19 |
| 35k | 00:30:22 | 03:27:09 | 3474 | 731 | 123 | 10.13 / 05:55 | 10:29:43 |
| 40k | 00:31:12 | 03:58:23 | 3154 | 653 | 110 | 10.06 / 05:57 | 11:00:56 |
| 42.2k | 00:12:53 | 04:11:18 | 3082 | 640 | 110 | 10.07 / 05:57 | 11:13:51 |
Joanna HALL's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #4856 | 3082 | 110 | 640 | 04:13:52 |
Social Share