Doug Wisor Enduro (2016)
JOSH UMBERS (#252)
Finished
GUN TIME:
00:34:48.2
Place
13
OF
61
Male
13
OF
54
U19 Men
5
OF
12
Mtn Bike 02:19:24.8
| Location | Split | Race Time | Pos | Male | U19 Men | TOD |
|---|---|---|---|---|---|---|
| Stage 1 | 00:07:28.4 | 00:07:28.4 | 11 | 11 | 4 | 10:56:39 |
| Stage 2 | 00:09:13.9 | 00:36:57.7 | 12 | 12 | 4 | 11:26:09 |
| Stage 3 | 00:08:05.7 | 01:20:46.9 | 14 | 14 | 5 | 12:09:58 |
| Stage 4 | 00:05:59.5 | 02:03:21.5 | 10 | 10 | 4 | 12:52:32 |
| Stage 5 | 00:03:55.5 | 02:19:24.8 | 11 | 11 | 4 | 13:08:36 |
Social Share