LAVA - Pingtung (2017)
李夏新 (#726)
Finished
GUN TIME:
02:54:41
Place
228
OF
738
Male
218
OF
669
40-44
39
OF
134
Swim 00:34:47 1.50km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:34:47 | 00:34:47 | 251 | 235 | 40 | 2.58 / 23:11 | 07:35:11 |
T1 00:05:20 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:20 | 00:40:09 | 390 | 361 | 65 | - / - | 07:40:33 |
Cycle 01:20:52 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5.2km | 00:10:35 | 00:50:46 | 411 | 392 | 78 | 29.43 / 02:02 | 07:51:10 |
| Bike 12.6km | 00:15:44 | 01:06:31 | 516 | 490 | 102 | 28.69 / 02:05 | 08:06:55 |
| Bike 20km | 00:14:02 | 01:20:34 | 546 | 516 | 106 | 29.7 / 02:01 | 08:20:58 |
| Bike 27.4km | 00:15:24 | 01:35:59 | 514 | 488 | 102 | 29.44 / 02:02 | 08:36:24 |
| Bike 40km | 00:25:02 | 02:01:03 | 511 | 485 | 104 | 29.67 / 02:01 | 09:01:27 |
T2 00:02:40 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:40 | 02:03:44 | 298 | 273 | 53 | - / - | 09:04:08 |
Run 00:50:54 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2km | 00:10:20 | 02:14:06 | 28 | 26 | 4 | 11.6 / 05:10 | 09:14:30 |
| Run 5km | 00:13:28 | 02:27:36 | 56 | 53 | 8 | 12.58 / 04:46 | 09:28:00 |
| Run 8km | 00:15:51 | 02:43:28 | 99 | 95 | 15 | 12.08 / 04:57 | 09:43:52 |
| Run 10km | 00:11:10 | 02:54:40 | 94 | 90 | 13 | 11.78 / 05:05 | 09:55:04 |
Social Share