Kaohsiung Love River Triathlon - Taiwan (2017)
施慈豐 (#1097)
Finished
GUN TIME:
01:50:24
Place
81
OF
130
Male
66
OF
106
M30
7
OF
12
Swim 00:17:53 0.75km
| Location | Split | Race Time | Pos | Male | M30 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:17:53 | 00:17:53 | 67 | 53 | 7 | 2.51 / 23:51 | 06:48:00 |
T1 00:04:21 0.10km
| Location | Split | Race Time | Pos | Male | M30 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:21 | 00:22:16 | 86 | 71 | 9 | - / - | 06:52:23 |
Cycle 00:43:38 20.0km
| Location | Split | Race Time | Pos | Male | M30 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.6km | 00:14:34 | 00:36:52 | 111 | 92 | 10 | 27.15 / 02:12 | 07:06:59 |
| Bike 13.2km | 00:13:37 | 00:50:30 | 108 | 89 | 11 | 28.06 / 02:08 | 07:20:37 |
| Bike 19.8km | 00:13:48 | 01:04:20 | 105 | 87 | 10 | 28.24 / 02:07 | 07:34:27 |
| Bike 20k | 00:01:34 | 01:05:56 | 105 | 86 | 10 | 27.49 / 02:10 | 07:36:03 |
T2 00:01:53 0.10km
| Location | Split | Race Time | Pos | Male | M30 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:53 | 01:07:50 | 69 | 58 | 7 | - / - | 07:37:57 |
Run 00:42:32 6.6km
| Location | Split | Race Time | Pos | Male | M30 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.2km | 00:20:23 | 01:28:14 | 84 | 70 | 7 | 9.41 / 06:22 | 07:58:21 |
| Run 6.5km | 00:21:43 | 01:49:59 | 83 | 69 | 7 | 9.25 / 06:28 | 08:20:06 |
| Run 6.6km | 00:00:23 | 01:50:23 | 38 | 35 | 2 | 9.3 / 06:26 | 08:20:30 |
Social Share