Kaohsiung Love River Triathlon - Taiwan (2017)
牛華鼎 (#1281)
Finished
GUN TIME:
03:13:21
Place
277
OF
427
Male
255
OF
389
M35
40
OF
65
Swim 00:51:05 1.50km
| Location | Split | Race Time | Pos | Male | M35 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:51:05 | 00:51:05 | 387 | 353 | 58 | 1.76 / 34:03 | 07:20:45 |
T1 00:04:19 0.10km
| Location | Split | Race Time | Pos | Male | M35 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:19 | 00:55:26 | 220 | 195 | 29 | - / - | 07:25:06 |
Cycle 01:13:57 40.0km
| Location | Split | Race Time | Pos | Male | M35 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.6km | 00:12:32 | 01:07:59 | 277 | 256 | 43 | 31.58 / 01:53 | 07:37:39 |
| Bike 13.2km | 00:11:23 | 01:19:24 | 282 | 261 | 45 | 33.06 / 01:48 | 07:49:04 |
| Bike 19.8km | 00:11:47 | 01:31:13 | 340 | 314 | 54 | 33.21 / 01:48 | 08:00:53 |
| Bike 26.4km | 00:11:45 | 01:43:00 | 295 | 273 | 46 | 33.31 / 01:48 | 08:12:40 |
| Bike 33km | 00:11:42 | 01:54:43 | 271 | 250 | 43 | 33.4 / 01:47 | 08:24:23 |
| Bike 39.6km | 00:12:33 | 02:07:18 | 312 | 288 | 49 | 33.06 / 01:48 | 08:36:58 |
| Bike 40k | 00:02:05 | 02:09:24 | 286 | 263 | 44 | 32.45 / 01:50 | 08:39:04 |
T2 00:02:41 0.10km
| Location | Split | Race Time | Pos | Male | M35 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:41 | 02:12:07 | 236 | 210 | 33 | - / - | 08:41:47 |
Run 01:01:11 10.0km
| Location | Split | Race Time | Pos | Male | M35 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.2km | 00:19:34 | 02:31:43 | 225 | 205 | 32 | 9.8 / 06:07 | 09:01:23 |
| Run 6.5km | 00:20:29 | 02:52:13 | 183 | 165 | 28 | 9.72 / 06:10 | 09:21:53 |
| Run 9.8km | 00:20:34 | 03:12:48 | 184 | 166 | 27 | 9.69 / 06:11 | 09:42:28 |
| Run 10km | 00:00:30 | 03:13:20 | 193 | 175 | 29 | 9.8 / 06:07 | 09:43:00 |
Social Share