Kaohsiung Love River Triathlon - Taiwan (2017)
SHOUJI IWABUCHI (#1350)
Finished
GUN TIME:
02:32:39
Place
55
OF
427
Male
47
OF
389
M40
6
OF
57
Swim 00:26:24 1.50km
| Location | Split | Race Time | Pos | Male | M40 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:26:24 | 00:26:24 | 26 | 19 | 2 | 3.4 / 17:36 | 06:56:04 |
T1 00:03:01 0.10km
| Location | Split | Race Time | Pos | Male | M40 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:01 | 00:29:27 | 85 | 73 | 12 | - / - | 06:59:07 |
Cycle 01:00:55 40.0km
| Location | Split | Race Time | Pos | Male | M40 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.6km | 00:11:15 | 00:40:43 | 72 | 67 | 11 | 35.19 / 01:42 | 07:10:23 |
| Bike 13.2km | 00:09:27 | 00:50:11 | 8 | 8 | 3 | 38.22 / 01:34 | 07:19:51 |
| Bike 19.8km | 00:09:32 | 00:59:44 | 30 | 28 | 6 | 39.24 / 01:31 | 07:29:24 |
| Bike 26.4km | 00:09:34 | 01:09:19 | 22 | 21 | 5 | 39.74 / 01:30 | 07:38:59 |
| Bike 33km | 00:09:41 | 01:19:01 | 27 | 24 | 4 | 39.95 / 01:30 | 07:48:41 |
| Bike 39.6km | 00:09:48 | 01:28:50 | 35 | 29 | 4 | 40.01 / 01:29 | 07:58:30 |
| Bike 40k | 00:01:31 | 01:30:23 | 34 | 31 | 5 | 39.39 / 01:31 | 08:00:03 |
T2 00:01:52 0.10km
| Location | Split | Race Time | Pos | Male | M40 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:52 | 01:32:16 | 110 | 95 | 14 | - / - | 08:01:56 |
Run 01:00:20 10.0km
| Location | Split | Race Time | Pos | Male | M40 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.2km | 00:18:20 | 01:50:38 | 162 | 144 | 23 | 10.46 / 05:43 | 08:20:18 |
| Run 6.5km | 00:23:45 | 02:14:25 | 319 | 292 | 45 | 9.25 / 06:28 | 08:44:05 |
| Run 9.8km | 00:17:48 | 02:32:14 | 87 | 79 | 12 | 9.8 / 06:07 | 09:01:54 |
| Run 10km | 00:00:22 | 02:32:38 | 178 | 160 | 26 | 9.94 / 06:02 | 09:02:18 |
Social Share