Kaohsiung Love River Triathlon - Taiwan (2017)
張清穩 (#1398)
Finished
GUN TIME:
03:01:04
Place
200
OF
427
Male
183
OF
389
M45
31
OF
67
Swim 00:38:37 1.50km
| Location | Split | Race Time | Pos | Male | M45 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:38:37 | 00:38:37 | 138 | 124 | 19 | 2.33 / 25:44 | 07:08:17 |
T1 00:04:44 0.10km
| Location | Split | Race Time | Pos | Male | M45 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:44 | 00:43:22 | 250 | 223 | 38 | - / - | 07:13:02 |
Cycle 01:12:45 40.0km
| Location | Split | Race Time | Pos | Male | M45 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.6km | 00:12:07 | 00:55:30 | 273 | 253 | 44 | 32.68 / 01:50 | 07:25:10 |
| Bike 13.2km | 00:11:38 | 01:07:09 | 327 | 302 | 51 | 33.32 / 01:48 | 07:36:49 |
| Bike 19.8km | 00:11:31 | 01:18:42 | 281 | 260 | 46 | 33.64 / 01:47 | 07:48:22 |
| Bike 26.4km | 00:11:40 | 01:30:23 | 278 | 257 | 48 | 33.69 / 01:46 | 08:00:03 |
| Bike 33km | 00:11:55 | 01:42:19 | 252 | 233 | 40 | 33.59 / 01:47 | 08:11:59 |
| Bike 39.6km | 00:12:11 | 01:54:32 | 249 | 227 | 38 | 33.39 / 01:47 | 08:24:12 |
| Bike 40k | 00:01:36 | 01:56:09 | 267 | 244 | 42 | 32.98 / 01:49 | 08:25:49 |
T2 00:02:23 0.10km
| Location | Split | Race Time | Pos | Male | M45 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:23 | 01:58:34 | 180 | 159 | 23 | - / - | 08:28:14 |
Run 01:02:28 10.0km
| Location | Split | Race Time | Pos | Male | M45 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.2km | 00:19:17 | 02:17:52 | 209 | 189 | 36 | 9.95 / 06:01 | 08:47:32 |
| Run 6.5km | 00:21:04 | 02:38:58 | 217 | 198 | 35 | 9.65 / 06:12 | 09:08:38 |
| Run 9.8km | 00:21:33 | 03:00:33 | 227 | 206 | 38 | 9.48 / 06:19 | 09:30:13 |
| Run 10km | 00:00:29 | 03:01:03 | 218 | 199 | 36 | 9.6 / 06:14 | 09:30:43 |
Social Share