Hanmer 4 & 8 Hour MTB (2017)
DAVID RALSTON (#443)
Finished
GUN TIME:
03:57:43
Place
13
OF
93
Male
12
OF
56
Solo Masters (50-59)
2
OF
2
Laps
12
Fastest
00:10:57
Average
00:19:48
Slowest
00:21:53
Run
| Location | Split | Race Time | Pos | Male | Solo Masters (50-59) | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Lap 1 | 00:10:56 | 00:10:56 | 15 | 12 | 2 | - / - | 12:38:36 |
| Lap 2 | 00:19:16 | 00:30:14 | 11 | 11 | 2 | - / - | 12:57:54 |
| Lap 3 | 00:19:28 | 00:49:43 | 9 | 9 | 2 | - / - | 13:17:23 |
| Lap 4 | 00:19:45 | 01:09:30 | 13 | 11 | 2 | - / - | 13:37:10 |
| Lap 5 | 00:19:58 | 01:29:30 | 14 | 12 | 2 | - / - | 13:57:10 |
| Lap 6 | 00:20:14 | 01:49:45 | 12 | 10 | 2 | - / - | 14:17:25 |
| Lap 7 | 00:20:36 | 02:10:23 | 18 | 15 | 2 | - / - | 14:38:03 |
| Lap 8 | 00:20:58 | 02:31:22 | 15 | 12 | 2 | - / - | 14:59:02 |
| Lap 9 | 00:21:16 | 02:52:39 | 19 | 13 | 2 | - / - | 15:20:19 |
| Lap 10 | 00:21:52 | 03:14:33 | 24 | 16 | 2 | - / - | 15:42:13 |
| Lap 11 | 00:21:40 | 03:36:14 | 20 | 16 | 2 | - / - | 16:03:54 |
| Lap 12 | 00:21:26 | 03:57:42 | 13 | 12 | 2 | - / - | 16:25:22 |
Social Share