18th March 2017 | Taitung, Taiwan

5150 Taitung Taiwan (2017)

Duathlon: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Run T1 Cycle T2 Run 2
151 Chia-Yi HSIAO (#2075) 03:35:44 45-49 (4) Female  (57) 00:17:07 00:05:09 01:25:00 00:04:28 01:43:53
152 Shwu Tyng TSAY (#2071) 03:36:22 45-49 (5) Female  (58) 00:20:23 00:03:10 01:46:02 00:03:36 01:23:03
153 Guo An Shen (#2223) 03:37:00 25-29 (9) Male  (95) 00:19:53 00:04:18 01:44:53 00:05:39 01:22:10
154 Yueh Yum WANG (#2012) 03:37:00 25-29 (7) Female  (59) 00:19:53 00:04:17 01:44:58 00:05:37 01:22:08
155 Shin-Yu WEI (#2018) 03:37:20 25-29 (8) Female  (60) 00:21:54 00:04:23 01:41:16 00:04:52 01:24:47
156 Chan HAO (#2103) 03:37:37 25-29 (10) Male  (96) 00:20:10 00:03:01 01:55:50 00:03:18 01:15:11
157 Peeta LIAO (#2098) 03:37:40 25-29 (11) Male  (97) 00:18:20 00:04:45 01:41:23 00:05:04 01:28:00
158 Yueh-Hsing LIN (#2087) 03:38:45 18-24 (3) Male  (98) 00:17:22 00:02:58 01:34:34 00:05:52 01:37:51
159 Kai Yang MIN (#2031) 03:39:11 30-34 (9) Female  (61) 00:20:40 00:04:56 01:48:07 00:05:29 01:19:52
160 Shang-Chen FU (#2078) 03:39:18 45-49 (6) Female  (62) 00:22:45 00:03:35 01:43:37 00:05:08 01:24:07
161 Tzupin LIN (#2151) 03:39:36 35-39 (27) Male  (99) 00:20:31 00:04:59 01:33:52 00:08:58 01:31:09
162 Yi Syun HUANG (#2127) 03:40:37 30-34 (20) Male  (100) 00:18:04 00:05:04 01:50:59 00:08:25 01:18:00
163 Wan Yun TSAI (#2011) 03:40:59 25-29 (9) Female  (63) 00:18:48 00:03:38 01:53:40 00:05:33 01:19:12
164 Cheuk Ling TAM (#2032) 03:41:51 30-34 (10) Female  (64) 00:18:49 00:03:38 02:00:23 00:05:07 01:13:47
165 Kwok Wah MA (#2126) 03:41:51 30-34 (21) Male  (101) 00:18:48 00:03:52 02:00:14 00:05:00 01:13:49
166 Pei-Chia HSIEH (#2062) 03:42:33 40-44 (16) Female  (65) 00:21:16 00:04:59 01:31:40 00:09:00 01:35:30
167 Hsuan-Chyi CHANG (#2026) 03:43:27 30-34 (11) Female  (66) 00:21:31 00:06:16 01:50:02 00:08:02 01:17:30
168 Iron CHANG (#2102) 03:43:27 25-29 (12) Male  (102) 00:21:30 00:06:17 01:49:56 00:08:08 01:17:30
169 Lien CHIEN (#2082) 03:43:47 50-54 (4) Female  (67) 00:17:21 00:03:57 01:58:15 00:03:54 01:20:13
DNS Shih Hui KUAN (#2007) 25-29 Female 
DNS Yi-Jyun JHONG (#2020) 25-29 Female 
DNS Chia-An LIN (#2006) 25-29 Female 
DNS Claudia WU (#2008) 25-29 Female 
DNS Wen Yu HSIEH (#2009) 25-29 Female 
DNS Wan-Hua HSIEH (#2067) 40-44 Female 
DNS Hsueh-Mei YEH (#2070) 45-49 Female 
DNS Kiyono MIYAMOTO (#2085) 65-69 Female 
DNS Hsiu-Mei LI (#2084) 55-59 Female 
DNS Tingyu WANG (#2091) 25-29 Male 
DNS Jeremy YEH (#2094) 25-29 Male 
DNS Kaiwen TENG (#2097) 25-29 Male 
DNS Hsin-Hao PAN (#2100) 25-29 Male 
DNS Youyu CHEN (#2105) 25-29 Male 
DNS Yuda CHENG (#2111) 30-34 Male 
DNS Yiu Hing LAM (#2114) 30-34 Male 
DNS Yi Cheng SHI (#2112) 30-34 Male 
DNS Cheng Yuan LI (#2106) 25-29 Male 
DNS Shao-Jen CHANG (#2136) 35-39 Male 
DNS Beck CHEN (#2146) 35-39 Male 
DNS Miller LIN (#2147) 35-39 Male 
DNS Shin WANG (#2138) 35-39 Male 
DNS Wei WENG LIN (#2137) 35-39 Male 
DNS Yi-Ching CHANG (#2140) 35-39 Male 
DNS Li Hung CHIANG (#2149) 35-39 Male 
DNS Tung Yen LI (#2154) 35-39 Male 
DNS Chien-Feng FU (#2162) 35-39 Male 
DNS Mao-Jen CHEN (#2169) 35-39 Male 
DNS Chun Chuan WANG (#2167) 35-39 Male 
DNS Fang Chi HSU (#2168) 35-39 Male 
DNS Zhen Wei YU (#2177) 40-44 Male