ITU Gold Coast - Paratriathlon (2017)
Atsuko MARUO (#602)
Finished
GUN TIME:
01:20:11
Place
4
OF
5
Female
4
OF
5
PTVI Women
4
OF
5
Swim 00:14:38 0.75km
| Location | Split | Race Time | Pos | Female | PTVI Women | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750m | 00:14:38 | 00:14:38 | 5 | 5 | 5 | 3.07 / 19:31 | 07:23:24 |
T1 00:02:08 0.05km
| Location | Split | Race Time | Pos | Female | PTVI Women | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 Entry | 00:00:46 | 00:15:25 | 2 | 2 | 2 | - / - | 07:24:12 |
| T1 | 00:01:21 | 00:16:48 | 5 | 5 | 5 | - / - | 07:25:34 |
Cycle 00:36:48 20.0km
| Location | Split | Race Time | Pos | Female | PTVI Women | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.24k | 00:04:14 | 00:21:03 | 5 | 5 | 5 | 31.74 / 01:53 | 07:29:49 |
| Bike 4k | 00:03:11 | 00:24:16 | 5 | 5 | 5 | 32.22 / 01:51 | 07:33:02 |
| Bike 6.19k | 00:04:07 | 00:28:25 | 5 | 5 | 5 | 32.04 / 01:52 | 07:37:11 |
| Bike 8k | 00:03:08 | 00:31:34 | 5 | 5 | 5 | 32.55 / 01:50 | 07:40:20 |
| Bike 10.14k | 00:03:56 | 00:35:32 | 5 | 5 | 5 | 32.51 / 01:50 | 07:44:18 |
| Bike 12k | 00:03:09 | 00:38:42 | 5 | 5 | 5 | 32.9 / 01:49 | 07:47:28 |
| Bike 14.09k | 00:04:01 | 00:42:44 | 5 | 5 | 5 | 32.62 / 01:50 | 07:51:30 |
| Bike 16k | 00:03:12 | 00:45:57 | 5 | 5 | 5 | 32.94 / 01:49 | 07:54:43 |
| Bike 18.04 | 00:04:14 | 00:50:13 | 5 | 5 | 5 | 32.41 / 01:51 | 07:58:59 |
| Bike 20k | 00:03:24 | 00:53:38 | 5 | 5 | 5 | 32.59 / 01:50 | 08:02:24 |
T2 00:01:08 0.10km
| Location | Split | Race Time | Pos | Female | PTVI Women | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:08 | 00:54:48 | 5 | 5 | 5 | - / - | 08:03:34 |
Run 00:25:20 5.0km
| Location | Split | Race Time | Pos | Female | PTVI Women | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 50mtrs | 00:00:15 | 00:55:04 | 5 | 5 | 5 | - / - | 08:03:50 |
| Run 1.1k | 00:04:59 | 01:00:05 | 4 | 4 | 4 | 12.52 / 04:47 | 08:08:51 |
| Run 2.35k | 00:06:18 | 01:06:24 | 4 | 4 | 4 | 12.16 / 04:55 | 08:15:10 |
| Run 3.52k | 00:05:25 | 01:11:51 | 4 | 4 | 4 | 12.39 / 04:50 | 08:20:37 |
| Run 4.6k | 00:06:29 | 01:18:22 | 4 | 4 | 4 | 11.72 / 05:07 | 08:27:08 |
| Run 5k | 00:01:47 | 01:20:10 | 4 | 4 | 4 | 11.83 / 05:04 | 08:28:56 |
Social Share