Huxster School Team Relay (2017)
CHCH SOUTH5 NOAH SMITH (M) & MARCUS BLAIR (M) (#71)
Finished
GUN TIME:
02:47:30
Place
1
OF
278
Male
1
OF
169
Y7/8
1
OF
78
Laps
11
Fastest
00:12:30
Average
00:15:13
Slowest
00:16:58
Run
Location | Split | Race Time | Pos | Male | Y7/8 | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | 10:26:12 |
Lap1 | 00:12:29 | 00:12:29 | 1 | 1 | 1 | 10:38:41 |
Lap2 | 00:13:42 | 00:26:13 | 1 | 1 | 1 | 10:52:25 |
Lap3 | 00:15:12 | 00:41:26 | 3 | 3 | 3 | 11:07:38 |
Lap4 | 00:14:33 | 00:56:00 | 1 | 1 | 1 | 11:22:12 |
Lap5 | 00:15:03 | 01:11:05 | 1 | 1 | 1 | 11:37:17 |
Lap6 | 00:15:45 | 01:26:51 | 2 | 1 | 1 | 11:53:03 |
Lap7 | 00:15:29 | 01:42:21 | 2 | 2 | 2 | 12:08:33 |
Lap8 | 00:16:57 | 01:59:20 | 13 | 11 | 11 | 12:25:32 |
Lap9 | 00:15:53 | 02:15:15 | 2 | 2 | 2 | 12:41:27 |
Lap10 | 00:16:08 | 02:31:24 | 3 | 3 | 3 | 12:57:36 |
Lap 11 | 00:16:03 | 02:47:29 | 5 | 4 | 4 | 13:13:41 |
Social Share