World Masters Games - Road Cycling Criterium (2017)
AUBREY GORDON (#444)
Finished
GUN TIME:
00:36:51
Place
2
OF
24
Male
2
OF
24
60-64
2
OF
24
Laps
11
Fastest
00:03:12
Average
00:03:21
Slowest
00:03:44
Run
| Location | Split | Race Time | Pos | Male | 60-64 | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | 08:45:40 |
| Lap1 | 00:03:43 | 00:03:43 | 19 | 19 | 19 | 08:49:23 |
| Lap2 | 00:03:12 | 00:06:56 | 5 | 5 | 5 | 08:52:36 |
| Lap3 | 00:03:19 | 00:10:17 | 4 | 4 | 4 | 08:55:57 |
| Lap4 | 00:03:13 | 00:13:31 | 15 | 15 | 15 | 08:59:11 |
| Lap5 | 00:03:13 | 00:16:46 | 1 | 1 | 1 | 09:02:26 |
| Lap6 | 00:03:24 | 00:20:11 | 17 | 17 | 17 | 09:05:51 |
| Lap7 | 00:03:21 | 00:23:33 | 12 | 12 | 12 | 09:09:13 |
| Lap8 | 00:03:21 | 00:26:56 | 5 | 5 | 5 | 09:12:36 |
| Lap9 | 00:03:11 | 00:30:09 | 16 | 16 | 16 | 09:15:49 |
| Lap10 | 00:03:15 | 00:33:25 | 8 | 8 | 8 | 09:19:05 |
| Lap 11 | 00:03:23 | 00:36:50 | 1 | 1 | 1 | 09:22:30 |
Social Share