Australian Schools Triathlon Festival (2017)
Tom ROBERTS (#24)
Finished
GUN TIME:
00:56:59
Place
6
OF
50
Male
6
OF
28
TAS
1
OF
4
Swim 00:09:40 0.75km
| Location | Split | Race Time | Pos | Male | TAS | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:40 | 00:09:40 | 10 | 7 | 1 | 4.65 / 12:53 | 10:52:41 |
T1 00:00:55 0.20km
| Location | Split | Race Time | Pos | Male | TAS | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:55 | 00:10:37 | 19 | 18 | 2 | - / - | 10:53:38 |
Cycle 00:28:17 20.0km
| Location | Split | Race Time | Pos | Male | TAS | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5km | 00:06:52 | 00:17:31 | 9 | 9 | 2 | 43.58 / 01:22 | 11:00:32 |
| Bike 10km | 00:06:49 | 00:24:22 | 8 | 8 | 2 | 43.69 / 01:22 | 11:07:23 |
| Bike 15km | 00:06:59 | 00:31:22 | 8 | 8 | 2 | 43.39 / 01:22 | 11:14:24 |
| Bike 20km | 00:07:32 | 00:38:56 | 9 | 9 | 2 | 42.4 / 01:24 | 11:21:57 |
T2 00:00:26 0.10km
| Location | Split | Race Time | Pos | Male | TAS | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:26 | 00:39:23 | 14 | 12 | 2 | - / - | 11:22:24 |
Run 00:17:34 5.0km
| Location | Split | Race Time | Pos | Male | TAS | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.3km | 00:00:47 | 00:40:11 | 2 | 2 | 1 | - / - | 11:23:12 |
| Run 1.82km | 00:05:20 | 00:45:33 | 7 | 7 | 1 | 17.77 / 03:22 | 11:28:34 |
| Run 3.34km | 00:05:42 | 00:51:17 | 7 | 7 | 1 | 16.87 / 03:33 | 11:34:18 |
| Run 5km | 00:05:40 | 00:56:58 | 8 | 8 | 1 | 17.07 / 03:30 | 11:39:59 |
Social Share