Spartan Race - Sydney (2017)
Aldi Patriots
TEAM
TIME:
Place
OF 27
Beast Team
Aldi Patriots's Members
| Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
|---|---|---|---|---|---|---|
| 1 | Jacob GOLDING (#3678) | 02:50:27 | 23 | Elite (18) | Male (22) | |
| 2 | Mathew ROGERS (#3765) | 04:02:47 | 257 | Elite (98) | Male (225) | |
| 3 | Daniel MENICONI (#3734) | 04:06:47 | 278 | Elite (101) | Male (241) | |
| 4 | James CROSS (#3646) | 04:18:04 | 344 | Elite (111) | Male (291) | |
| 5 | Andrew MACMILLAN (#3717) | 04:18:04 | 345 | Elite (112) | Male (292) | |
| 6 | Alisdair MACMILLAN (#3718) | 04:18:52 | 349 | Elite (113) | Male (296) | |
| 7 | Stephen SEVIL (#3770) | 06:28:57 | 1107 | Elite (166) | Male (820) | |
| 8 | Bryce BARCLAY (#3611) | 06:28:59 | 1108 | Elite (167) | Male (821) |
Social Share