LAVA Triathlon Series - Miaoli (2017)
游弼翔 (#421)
Finished
GUN TIME:
03:40:47
Place
687
OF
750
Male
637
OF
691
35-39
133
OF
144
Swim 00:34:36 1.50km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 0km | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:35:06 |
| Swim 750mtr | 00:16:23 | 00:16:23 | 439 | 410 | 82 | 2.74 / 21:51 | 06:51:29 |
| Swim 1.5km | 00:18:13 | 00:34:36 | 474 | 443 | 89 | 2.6 / 23:04 | 07:09:43 |
T1 00:06:44 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:44 | 00:41:20 | 331 | 301 | 66 | - / - | 07:16:27 |
Cycle 01:39:20 40.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.7km | 00:14:36 | 00:55:57 | 719 | 669 | 139 | 27.51 / 02:10 | 07:31:03 |
| Bike 19.9km | 00:30:34 | 01:26:31 | 721 | 671 | 142 | 26.42 / 02:16 | 08:01:38 |
| Bike 33.1km | 00:32:54 | 01:59:26 | 723 | 673 | 142 | 25.43 / 02:21 | 08:34:32 |
| Bike 40km | 00:21:14 | 02:20:41 | 728 | 676 | 143 | 24.15 / 02:29 | 08:55:47 |
T2 00:01:18 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:18 | 02:21:59 | 121 | 102 | 19 | - / - | 08:57:06 |
Run 01:18:48 10.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.2km | 00:21:59 | 02:43:59 | 585 | 545 | 109 | 8.72 / 06:52 | 09:19:05 |
| Run 5.3km | 00:17:17 | 03:01:16 | 648 | 601 | 124 | 8.09 / 07:24 | 09:36:23 |
| Run 10km | 03:40:47 | 03:40:47 | 676 | 622 | 130 | 7.61 / 07:52 | 10:15:54 |
Social Share