VELOTHON Sunshine Coast - 3 Day Velo (2017)
Ruth PROBERT (#216)
Finished
GUN TIME:
04:48:12
Place
122
OF
250
Female
14
OF
39
Masters
6
OF
18
Cycle 04:48:26 118.3km
| Location | Split | Race Time | Pos | Female | Masters | TOD |
|---|---|---|---|---|---|---|
| 0km | 00:00:00 | 00:00:00 | - | - | - | 06:42:42 |
| 29.4km | 01:08:13 | 01:08:13 | 190 | 22 | 7 | 07:50:56 |
| 29.6km | 00:00:14 | 01:08:29 | 190 | 22 | 7 | 07:51:12 |
| 48.4km | 00:44:51 | 01:53:21 | 145 | 18 | 7 | 08:36:04 |
| 50.4km | 00:02:51 | 01:56:13 | 143 | 17 | 6 | 08:38:56 |
| 54.5km | 00:13:54 | 02:10:09 | 139 | 15 | 6 | 08:52:52 |
| 60.7km | 00:22:48 | 02:32:58 | 139 | 15 | 6 | 09:15:41 |
| 117.3km | 02:08:33 | 04:41:32 | 123 | 14 | 6 | 11:24:16 |
| 118.3km | 00:06:52 | 04:48:26 | 122 | 14 | 6 | 11:31:10 |
Social Share