VELOTHON Sunshine Coast - 3 Day Velo (2017)
Simon BEST (#99)
Finished
GUN TIME:
05:15:44
Place
162
OF
250
Male
140
OF
211
Masters
85
OF
128
Cycle 05:15:59 118.3km
| Location | Split | Race Time | Pos | Male | Masters | TOD |
|---|---|---|---|---|---|---|
| 0km | 00:00:00 | 00:00:00 | - | - | - | 06:48:25 |
| 29.4km | 01:05:59 | 01:05:59 | 154 | 141 | 80 | 07:54:25 |
| 29.6km | 00:00:15 | 01:06:15 | 154 | 141 | 80 | 07:54:41 |
| 48.4km | 01:04:13 | 02:10:30 | 213 | 181 | 112 | 08:58:56 |
| 50.4km | 00:02:50 | 02:13:21 | 213 | 181 | 112 | 09:01:47 |
| 54.5km | 00:14:40 | 02:28:03 | 205 | 176 | 108 | 09:16:29 |
| 60.7km | 00:22:57 | 02:51:01 | 189 | 161 | 95 | 09:39:28 |
| 117.3km | 02:17:17 | 05:08:20 | 163 | 141 | 86 | 11:56:46 |
| 118.3km | 00:07:38 | 05:15:59 | 162 | 140 | 85 | 12:04:25 |
Social Share